| Manchester Community College | CT | NA | Will pilot Khan Academy usage in its Adults in Transition program for returning adult students to improve placement scores and to decrease or eliminate the need for developmental coursework.
16 students currently enrolled with an additional estimated 20 students to start in November.
|
| Housatonic Community College | CT | A total of 19 students used Khan Academy in two self-paced Developmental Math classes. In the first class of 10 students, 6 passed and 4 received a maintaining progress grade because they didn’t finish the course. In the second class all 9 students passed. | Will use Khan Academy in two self-paced Developmental Math courses - Elementary Algebra and Algebra with 7 students in each class. 17 students in Elementary Algebra and 15 in Algebra will use Khan Academy using a flipped classroom instructional approach. |
| Middlesex Community College | CT | Used Khan Academy in a two-week summer fast track Accuplacer prep program. 14 students completed the program. | Middlesex CC will use Khan in two Fall 2013 classrooms of Pre-algebra in self-paced as well as traditional setting. 20 students enrolled in the self-paced course and 30 in the traditional course.
Middlesex CC will also partner with Middletown HS in using Khan Academy in senior year course. A total of 75 high school students are expected to participate.
|
| Norwalk Community College | CT | Khan Academy videos used and replaced those used in MyMathLab. 7 students served and all passed the course. | One faculty member will teach Developmental Math and replace videos used in MyMathLab with Khan Academy videos. |
| Middlesex Community College | MA | NA | Four faculty will teach 8 sections of an emporium-based Developmental Math course using MyMathLab. Khan Academy videos will replace those used in MyMathLab. A total of 160 students will be served. |
| Mt. Wachusett Community College | MA | NA | Will use Khan Academy as the primary instructional tool in a newly developed emporium-based 13-module DM course. Three college faculty will teach one section each with approximately 60 students being served in the Fall semester. |
| Community College of Rhode Island | RI | NA | Five college math faculty will each teach one section of DM using Khan Academy. Approximately 125 students will be served. |
| Community College System of New Hampshire | NH | Note: See individual NH community college site reports below. | Pilot summer “boot camps” for Accuplacer prep and technical “gateway” courses including: Machine Technology, Automotive Technology, and STEM courses. |
| Nashua Community College | NH | Two Developmental Math Boot Camps for Accuplacer preparation. Served 19 students. | Initial Khan Academy Faculty Training planned (Oct. 2013) for Automotive and Machine Tool faculty. Khan Academy will be used in the spring semester. |
| New Hampshire Technical Institute | NH | Math Boot Camp for Accuplacer preparation. Served 7 students. | Khan Academy will be used in the spring semester in a gateway course(s) TBD. |
| Manchester Community College | NH | One Math Boot Camp for Accuplacer prep held in multiple sessions. Approximately 50 students were served. | Khan Academy will be used in the spring semester in a gateway course(s) TBD. |
| Lakes Region Community College | NH | NA | Running one section of Fundamentals of Nursing. Use of Khan Academy optional. 24 students enrolled with 9 opting into Khan Academy so far. |
| Great Bay Community College | NH | One Math Boot Camp for Accuplacer Prep. 8 students served. | Initial Khan Academy Faculty Training scheduled (Oct. 2013) for math and science instructors.
Khan Academy will be used in the spring semester in a gateway course(s) TBD.
|
| Community College of Vermont (includes three sites: Winooski, Rutland, Bennington) | VT | NA | Running 9 course sections (4 Basic Math, 4 Basic Algebra, 1 Pre-College Math) across three sites using Khan Academy as the primary open educational resource.
104 students currently enrolled. Plans to offer 9 additional course sections and 6 Math & Algebra Brush-up (Accuplacer prep) sections during the remainder of 2013-2014 school year.
|