<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Board of Higher Education &#187; Carsey Institute</title>
	<atom:link href="http://www.nebhe.org/tag/carsey-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebhe.org</link>
	<description>NEBHE</description>
	<lastBuildDate>Wed, 16 Oct 2013 02:48:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Among Comings and Goings, UVM and Carsey Institute Name Interim Chiefs; Former Unity Prez Seeks Sustainability Leaders at Second Nature</title>
		<link>http://www.nebhe.org/newslink/among-comings-and-goings-uvm-and-carsey-institute-name-interim-chiefs-former-unity-prez-seeks-sustainability-leaders-at-second-nature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=among-comings-and-goings-uvm-and-carsey-institute-name-interim-chiefs-former-unity-prez-seeks-sustainability-leaders-at-second-nature</link>
		<comments>http://www.nebhe.org/newslink/among-comings-and-goings-uvm-and-carsey-institute-name-interim-chiefs-former-unity-prez-seeks-sustainability-leaders-at-second-nature/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:55:09 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Carsey Institute]]></category>
		<category><![CDATA[Champlain College]]></category>
		<category><![CDATA[Mitchell Thomashow]]></category>
		<category><![CDATA[Saint Joseph College]]></category>
		<category><![CDATA[Second Nature]]></category>
		<category><![CDATA[trustees]]></category>
		<category><![CDATA[Unity College]]></category>
		<category><![CDATA[University of New Hampshire]]></category>
		<category><![CDATA[University of Vermont]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=9429</guid>
		<description><![CDATA[<p>University of Vermont trustees named former Provost A. John Bramley to serve as interim president, beginning Aug. 1. He will succeed Daniel Fogel, who is resigning the presidency after nine years in charge and will join the UVM faculty. Bramley, himself a longstanding member of the UVM faculty, served as acting president in 2006 when ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p><span style="color: #000000;">University of Vermont trustees <a href="http://campaign.r20.constantcontact.com/render?llr=qgwbk7bab&amp;v=001lCvgE9Gdh_ZDAqNESWZQ-EUrpIZzsgGJIZts01en7wYa8K-Ylv-7IDmeD_OOwP1GzvJGDrw9Bis5aj7VhT1HXv85KFHlRnBTSZVAK0zrvPk3KkVB7p1aVMlXHdTSQ08CybthwSmxqjKSx3Lqz8wD8kKTn3Ga87a0k29Cui68is4JUSqI28Pnr5hFAsApSc5l31hUhTedda8BV7Bpo34_ZBuVzrGgrh2Y7z6Z4BpjbF2ja5wxoXFBInBAlVs0uCEPV8HXZ1kX0BDzLf5EzNlpaq0vTbK93DCc_AGTE__T96A%3D" target="_blank">named</a> former Provost <strong>A. John Bramley</strong> to serve as interim president, beginning Aug. 1. He will succeed </span>Daniel Fogel, who is resigning the presidency after nine years in charge and will join the UVM faculty. <span style="color: #000000;">Bramley, himself a longstanding member of the UVM faculty, served as acting president in 2006 when Fogel suffered from </span>acute pancreatitis<span style="color: #000000;">. From 2007 to 2011, Bramley was president of the Windham Foundation, the largest private foundation in Vermont.</span></p>
<p style="text-align: center;"><span style="color: #000000;">****</span></p>
<p>The University of New Hampshire named former Provost <a href=" http://carseyinstitute.unh.edu/staff-fellows/mallory-bruce" target="_blank"><strong>Bruce L. Mallory</strong></a> to be interim director of the the university's Carsey Institute for the next two years.</p>
<p style="text-align: center;">****</p>
<p style="text-align: left;"><strong>Mitchell Thomashow</strong>, who stepped down as president of Unity College earlier this month, took over as part-time director of the <a href="http://www.secondnature.org/" target="_blank">Second Nature</a> Presidential Fellows Program, which is designed to help college leaders promote sustainability agendas on their campuses. Thomashow urged colleagues to share a <a href="http://www.nebhe.org/wp-content/uploads/Presidential-Fellows_Overview_2011-07-08.pdf">prospectus</a> for the fellows program with potential candidates.</p>
<p style="text-align: center;">****</p>
<p style="text-align: left;">Saint Joseph College <a href="http://www.sjc.edu/news/new-trustees.html" target="_blank">appointed</a> four new trustees: <strong>Patricia LeShane</strong>, CEO and co-founder of Sullivan &amp; LeShane, which provides legislative and administrative lobbying, issues-oriented government affairs, public relations and strategic communications services; <strong>Nancy Matthews</strong>, chancellor of the Diocese of Bridgeport, which includes more than 460,000 registered Catholics in Fairfield County; <strong>Lewis Robinson Jr.</strong>, an  authority on antitrust law and legislative issues; and <strong>Christine Whitehead</strong>, an attorney and author.</p>
<p style="text-align: center;">****</p>
<p style="text-align: left;">Champlain College named <strong>Dave Strubler</strong>, formerly of Michigan's Kettering University, to be dean of the college's Division of Business.</p>
<p style="text-align: left;"> </p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/among-comings-and-goings-uvm-and-carsey-institute-name-interim-chiefs-former-unity-prez-seeks-sustainability-leaders-at-second-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Chancellor Pattenaude Won&#8217;t Seek Contract Extension, Duncan to Leave Carsey Institute</title>
		<link>http://www.nebhe.org/newslink/latest-comings-goings-maine-chancellor-pattenaude-wont-seek-extension-mil-duncan-to-leave-carsey-institute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-comings-goings-maine-chancellor-pattenaude-wont-seek-extension-mil-duncan-to-leave-carsey-institute</link>
		<comments>http://www.nebhe.org/newslink/latest-comings-goings-maine-chancellor-pattenaude-wont-seek-extension-mil-duncan-to-leave-carsey-institute/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:25:41 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Carsey Institute]]></category>
		<category><![CDATA[Comings and Goings]]></category>
		<category><![CDATA[MassBay Community College]]></category>
		<category><![CDATA[University of Maine System]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=9095</guid>
		<description><![CDATA[<p>University of Maine System Chancellor Richard L. Pattenaude planned to tell system trustees that he will not seek an extension of his current contract, which expires next year at the end of June. Pattenaude has served as chancellor since 2007 and, before that, was president of the University of Southern Maine for 16 years. In ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>University of Maine System Chancellor<strong> <a href="http://www.maine.edu/chancellor/index.php" target="_blank">Richard L. Pattenaude</a></strong> planned to tell system trustees that he will not seek an extension of his current contract, which expires next year at the end of June. Pattenaude has served as chancellor since 2007 and, before that, was president of the University of Southern Maine for 16 years. In May, he shared <a href="http://www.nebhe.org/thejournal/lessons-from-restructuring-the-university-of-maine-system-2/" target="_blank">views</a> on the challenges of restructuring the UMaine System with <em>NEJHE</em>.</p>
<p style="text-align: center;">****<strong></strong></p>
<p><a href="http://www.carseyinstitute.unh.edu/staff-fellows/duncan-mil" target="_blank"><strong>Mil Duncan</strong></a> announced that she is stepping down as director of the <a href="http://www.carseyinstitute.unh.edu/" target="_blank">Carsey Institute</a> to work with a new national initiative on food and agriculture policy transformation called <a href="http://www.foodandagpolicy.org" target="_blank">AGree</a>. Since opening at the University of New Hampshire in 2004, the Carsey Institute has developed pursued research on vulnerable children and families and challenges and opportunities for sustainable development that benefits communities. In 1999, Duncan wrote an <a href="http://www.nebhe.org/thejournal/connection-explores-regions-economy-community-demography/" target="_blank">article</a> for <em>NEJHE</em> (then called <em>Connection</em>) comparing poverty in New England to other regions.</p>
<p style="text-align: center;">****</p>
<p><a href="http://www.massbay.edu/" target="_blank">MassBay Community College</a> trustees reached agreement with <a href="http://www.thesuburbanite.com/communities/jackson/x941159651/Stark-State-College-President-John-ODonnell-leaving" target="_blank"><strong>John O’Donnell</strong></a>, president of Stark State College in Ohio since 2004, to become the fifth president of the Wellesley, Mass.-based college, succeeding Carole Berotte Joseph.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/latest-comings-goings-maine-chancellor-pattenaude-wont-seek-extension-mil-duncan-to-leave-carsey-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Wives&#8217; Contributions to Total Family Income Rising, Says Carsey Institute</title>
		<link>http://www.nebhe.org/newslink/working-wives-contributions-to-total-family-income-rising-says-carsey-institute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-wives-contributions-to-total-family-income-rising-says-carsey-institute</link>
		<comments>http://www.nebhe.org/newslink/working-wives-contributions-to-total-family-income-rising-says-carsey-institute/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:30:32 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Carsey Institute]]></category>
		<category><![CDATA[Darrell P. Aaron]]></category>
		<category><![CDATA[family income]]></category>
		<category><![CDATA[new report]]></category>
		<category><![CDATA[poverty rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[University of New Hampshire]]></category>
		<category><![CDATA[working wives]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?p=6131</guid>
		<description><![CDATA[<p></p>
<p>Employed wives brought home 47% of their family's total earnings in 2009, up from 45% in 2008, according to a new report by the Carsey Institute at the University of New Hampshire.</p>
<p>That “marks the largest single-year increase in 15 years,” according to the report Wives as Breadwinners: Wives’ Share of Family Earnings Hits Historic High ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p><br class="spacer_" /></p>
<p>Employed wives brought home 47% of their family's total earnings in 2009, up from 45% in 2008, according to a new report by the Carsey Institute at the University of New Hampshire.</p>
<p>That “marks the largest single-year increase in 15 years,” according to the report <em><a href="http://www.nebhe.org/wp-content/uploads/IB-Smith-Breadwinners101.pdf">Wives as Breadwinners: Wives’ Share of Family Earnings Hits Historic High during the Second Year of the Great Recession.</a></em></p>
<p><em> </em>The report's author Kristin Smith notes that the increase is not a sign of less wage disparity between men and women, but a disproportionate increase in the unemployment rate among males.  The median salary for women actually fell from $31,041 in 2007 to $30,000 in 2009.  The unemployment rate for husbands in these families jumped from 3% in 2007 to 7% in 2009.</p>
<p>Smith's <a href="http://www.nebhe.org/wp-content/uploads/IB-Smith-Breadwinners09.pdf">earlier study</a> noted that as the husband’s level of education increases, the wife’s proportional contribution decreases.  In families where a husband had less than a high school education, her contribution was 52%. When he had a college degree, her contribution was 40%.</p>
<p>In February 2010, <a href="http://www.nebhe.org/category/thejournal/" target="_blank"><em>The New England Journal of Higher Education</em></a> published a study, <a href="http://www.nebhe.org/2010/02/07/failure-to-launch/" target="_blank"><em>Failure to Launch,</em></a> by Lane A. Glen and Suzanne Van Wert.  This study shows that the achievement gaps between males and females is getting worse and that 80% of high school dropouts now are males.  Combining these two studies suggests that the importance of the wife as the “breadwinner” in a family will continue to grow in the future.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/working-wives-contributions-to-total-family-income-rising-says-carsey-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in 10 N.H. Households Experiences Food Insecurity</title>
		<link>http://www.nebhe.org/newslink/one-in-10-n-h-households-experience-food-insecurity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-10-n-h-households-experience-food-insecurity</link>
		<comments>http://www.nebhe.org/newslink/one-in-10-n-h-households-experience-food-insecurity/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:02:13 +0000</pubDate>
		<dc:creator>NEBHE Admin</dc:creator>
				<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Carsey Institute]]></category>
		<category><![CDATA[christine cassis]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[new report]]></category>
		<category><![CDATA[University of New Hampshire]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?p=4469</guid>
		<description><![CDATA[<p></p>
<p>Access to healthy food is becoming increasingly difficult in some parts   of New Hampshire, as grocery stores relocate and consolidate to  cut  down on costs, leaving some Granite State residents completely  dependent  on convenience and corner stores for basic goods.</p>
<p>The new study by Nena Stracuzzi and Sally Ward of ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p><img class="alignright size-thumbnail wp-image-7136" title="106441020" src="http://www.nebhe.org/wp-content/uploads/shopping-carts-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Access to healthy food is becoming increasingly difficult in some parts   of New Hampshire, as grocery stores relocate and consolidate to  cut  down on costs, leaving some Granite State residents completely  dependent  on convenience and corner stores for basic goods.</p>
<p>The new study by Nena Stracuzzi and Sally Ward of the University of New Hampshire's Carsey Institute finds that more than 10% of New Hampshire households lack food security, defined by the USDA as “consistent, dependable access to enough food for active, healthy living.” Studies show that low access to healthy food leads to  higher rates of health conditions such as  obesity,  diabetes and coronary heart disease.</p>
<p>The Carsey report "<a href="http://www.carseyinstitute.unh.edu/publications/IB_Stracuzzi-Ward_Healthy_Food.pdf" target="_blank">What's for Dinner? Finding and Affording Healthy Food in New Hampshire Communities</a>" takes a look at recent data on food deserts in New Hampshire.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/one-in-10-n-h-households-experience-food-insecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexibility is Key for Working Parents</title>
		<link>http://www.nebhe.org/newslink/flexibility-is-key-for-working-parents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flexibility-is-key-for-working-parents</link>
		<comments>http://www.nebhe.org/newslink/flexibility-is-key-for-working-parents/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:06:21 +0000</pubDate>
		<dc:creator>NEBHE Admin</dc:creator>
				<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Carsey Institute]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Work-Life]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?p=4125</guid>
		<description><![CDATA[<p>Flexibility with work is key to maintaining the "work-life  balance" issue with which many parents struggle. Nearly a quarter of working parents have passed up promotions because of issues relating to  flexibility, according to a report produced by the Carsey  Institute, UNH Cooperative  Extension and New Hampshire  Employment Security this week ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>Flexibility with work is key to maintaining the "work-life  balance" issue with which many parents struggle. Nearly a quarter of working parents have passed up promotions because of issues relating to  flexibility, according to <a href="http://carseyinstitute.unh.edu/publications/NH-Survey-Working-Families.pdf" target="_blank">a report</a> produced by the <a href="http://www.carseyinstitute.unh.edu/" target="_blank">Carsey  Institute</a>, <a title="University of New Hampshire" rel="homepage" href="http://www.unh.edu/">UNH</a> <a href="http://extension.unh.edu/" target="_blank">Cooperative  Extension</a> and <a href="http://www.nh.gov/nhes/" target="_blank">New Hampshire  Employment Security </a>this week at the <a href="http://extension.unh.edu/news/workfamily_balance/" target="_blank">NH Work-Life Summit</a>.</p>
<p><br class="spacer_" /></p>
<p><a href="http://carseyinstitute.unh.edu/publications/NH-Survey-Working-Families.pdf" target="_blank"><br />
</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/5dc23286-7ac2-471a-a42a-863a66ecf6bd/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=5dc23286-7ac2-471a-a42a-863a66ecf6bd" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></p>
<p> </span></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/flexibility-is-key-for-working-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 12/21 queries in 0.027 seconds using disk

 Served from: www.nebhe.org @ 2013-10-17 00:46:18 by W3 Total Cache --