<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Board of Higher Education &#187; News</title>
	<atom:link href="http://www.nebhe.org/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebhe.org</link>
	<description>NEBHE</description>
	<lastBuildDate>Wed, 16 Oct 2013 02:48:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WPI Tuition to Increase by 3.4%</title>
		<link>http://www.nebhe.org/newslink/wpi-tuition-to-increase-by-3-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wpi-tuition-to-increase-by-3-4</link>
		<comments>http://www.nebhe.org/newslink/wpi-tuition-to-increase-by-3-4/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:10:47 +0000</pubDate>
		<dc:creator>NEBHE Admin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Worcester Polytechnic Institute]]></category>
		<category><![CDATA[WPI]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/2010/04/07/wpi-tuition-to-increase-by-3-4/</guid>
		<description><![CDATA[Worcester Polytechnic Institute announced it will increase undergraduate tuition and fees by 3.4%, to $38,700, for the 2010-11 academic year.]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>Worcester Polytechnic Institute announced it will increase undergraduate tuition and fees by 3.4%, to $38,700, for the 2010-11 academic year. Last year's 2.9% increase was the lowest percentage increase at WPI in nearly 20 years, and considerably lower than the U.S. average of 4.4%. WPI has maintained a "frost" on staff positions, replacing departing staff or adding new positions only in the most strategically critical areas.  For more, click <a href="http://www.wpi.edu/news/20090/2010tuition.html" target="_blank"><strong>here</strong></a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/wpi-tuition-to-increase-by-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Center at UNH To Become Student Housing</title>
		<link>http://www.nebhe.org/newslink/new-england-center-at-unh-to-become-student-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-england-center-at-unh-to-become-student-housing</link>
		<comments>http://www.nebhe.org/newslink/new-england-center-at-unh-to-become-student-housing/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:12:36 +0000</pubDate>
		<dc:creator>NEBHE Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Adams Tower West]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[New England Center]]></category>
		<category><![CDATA[University of New Hampshire]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/2010/04/07/new-england-center-at-unh-to-become-student-housing/</guid>
		<description><![CDATA[One of the two towers that comprise the hotel and conference center at the University of New Hampshire, known as the New England Center, will become housing for more than 170 students.]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>One of the two towers that comprise the hotel and conference center at the University of New Hampshire, known as the New England Center, will become housing for more than 170 students. UNH announced last summer that the hotel, conference center and restaurant would close in June 2010 for financial reasons. Turning the center into a dorm called “Adams Tower West” offers a financial solution for the university while preserving the building that had been named to the New Hampshire Preservation Alliance’s “Seven to Save List" of state landmarks. For more, click <a href="http://www.tnhonline.com/new-england-center-to-be-renamed-adams-tower-west-will-house-students-in-fall-1.1115327" target="_blank"><strong>here</strong></a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/new-england-center-at-unh-to-become-student-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conn. Higher Ed Dept Unveils Online Financial Literacy Game</title>
		<link>http://www.nebhe.org/newslink/conn-higher-ed-dept-unveils-online-financial-literacy-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conn-higher-ed-dept-unveils-online-financial-literacy-game</link>
		<comments>http://www.nebhe.org/newslink/conn-higher-ed-dept-unveils-online-financial-literacy-game/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:39:33 +0000</pubDate>
		<dc:creator>NEBHE Admin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Student Aid]]></category>
		<category><![CDATA[Connecticut Department of Higher Education]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[Mark French]]></category>
		<category><![CDATA[Michael Meotti]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/2010/04/07/conn-higher-ed-dept-unveils-online-financial-literacy-game/</guid>
		<description><![CDATA[At the March 17 meeting of the Connecticut Department of Higher Education, Commissioner Michael Meotti and Associate Director Mark French demonstrated a new online financial literacy game, called Who Wants to Be Financially Responsible?]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>At the March 17 meeting of the Connecticut Department of Higher Education, Commissioner Michael Meotti and Associate Director Mark French demonstrated a new online financial literacy game, called <i>Who Wants to Be Financially Responsible?</i> The interactive course, found at <a href="http://flip.ctdhe.org/" target="_blank"><strong>flip.ctdhe.org</strong></a>, designed to help young adults become more confident in managing financial matters, is a collaborative effort by the department, Connecticut Public Broadcasting, the University of Connecticut and other colleges is supported by funds from a settlement between the Connecticut Department of Banking and UBS PaineWebber. The Department of Higher Education will urge colleges to include the program in first-year experience classes. For more, click <a href="http://www.ctdhe.org/BOG/pdfs/2010/April/DraftBGHEMinutes201004.pdf" target="_blank"><strong>here</strong></a>. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/conn-higher-ed-dept-unveils-online-financial-literacy-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 10/19 queries in 0.023 seconds using disk

 Served from: www.nebhe.org @ 2013-10-16 22:19:15 by W3 Total Cache --