<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Board of Higher Education &#187; Obama administration</title>
	<atom:link href="http://www.nebhe.org/tag/obama-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebhe.org</link>
	<description>NEBHE</description>
	<lastBuildDate>Wed, 16 Oct 2013 02:48:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kanter to Lead Meeting at Northeastern U on Obama Higher Ed Proposals</title>
		<link>http://www.nebhe.org/newslink/kanter-to-lead-meeting-at-northeastern-u-on-obama-higher-ed-proposals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kanter-to-lead-meeting-at-northeastern-u-on-obama-higher-ed-proposals</link>
		<comments>http://www.nebhe.org/newslink/kanter-to-lead-meeting-at-northeastern-u-on-obama-higher-ed-proposals/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:53:34 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Commencements]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Martha Kanter]]></category>
		<category><![CDATA[Northeasten University]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[U.S. Department of Education]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=12974</guid>
		<description><![CDATA[<p>U.S. Department of Education Under Secretary Martha Kanter and other senior officials will discuss the Obama administration’s college affordability and higher education policy reform proposals at a "town meeting"  scheduled for Tuesday, May 8, at 4 p.m. at Northeastern University's Cabral Student Center.</p>
<p>The meeting will offer an opportunity for students, families, advocates, financial aid counselors ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>U.S. Department of Education Under Secretary Martha Kanter and other senior officials will discuss the Obama administration’s college affordability and higher education policy reform proposals at a "town meeting"  scheduled for Tuesday, May 8, at 4 p.m. at Northeastern University's Cabral Student Center.</p>
<p>The meeting will offer an opportunity for students, families, advocates, financial aid counselors and other interested parties to ask questions and engage in a dialogue with the under secretary.</p>
<p><a href="http://www.nebhe.org/wp-content/uploads/Town-Hall-Event-with-Marther-Kanter-5_84.pdf">For more, view this form and RSVP to Amelia Brizicky at a.brizicky@neu.edu or 617-373-8528.</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/kanter-to-lead-meeting-at-northeastern-u-on-obama-higher-ed-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Shuttle: HELP Committee Advances Reforms to No Child Left Behind</title>
		<link>http://www.nebhe.org/newslink/dc-shuttle-help-committee-advances-reforms-to-no-child-left-behind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-shuttle-help-committee-advances-reforms-to-no-child-left-behind</link>
		<comments>http://www.nebhe.org/newslink/dc-shuttle-help-committee-advances-reforms-to-no-child-left-behind/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:11:45 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DC Shuttle]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[New England Council]]></category>
		<category><![CDATA[No Child Left Behind (NCLB)]]></category>
		<category><![CDATA[Obama administration]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=10923</guid>
		<description><![CDATA[<p>On Thursday, the Senate Health, Education, Labor, and Pensions (HELP) Committee voted 15-7 to advance legislation to replace the 2001 No Child Left Behind (NCLB) federal education law, with three Republicans joining Democrats in support of the bill. The legislation would replace NCLB's requirement that all students achieve proficiency in math and reading by 2014 ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>On Thursday, the Senate Health, Education, Labor, and Pensions (HELP) Committee voted 15-7 to advance legislation to replace the 2001 No Child Left Behind (NCLB) federal education law, with three Republicans joining Democrats in support of the bill. The legislation would replace NCLB's requirement that all students achieve proficiency in math and reading by 2014 with a mandate that states adopt "college- and career-ready" standards and accountability systems in exchange for federal education funding. Bill sponsor and HELP Committee Chair Tom Harkin (D-IA) noted that "both sides agree that we'd rather do it here than have waivers by the administration." After several objections to a provision tying teacher evaluations to student outcomes, the legislation was changed to allow local education agencies relative freedom over how and if they evaluate their teachers. The bill also includes a provision removing states' option to use a turnaround strategy of their own choosing to reform failing schools, rather than one of those specified by the NCLB law. An amendment proposed by Sen. Lamar Alexander (R-TN) would allow states to select a different strategy with approval from the secretary of education. The amendment was adopted 15-7, over misgivings from Sen. Harkin that it would allow states to proceed without making real reforms to improve their lowest-performing 5% of schools. Sen. Richard Blumenthal (D-CT) ultimately withdrew his amendment which would have required any Improving Secondary Schools grants to include job-based activities like internships and apprenticeships. Sen. Harkin said that he plans to include similar language in the manager's amendment which will result from further debate when the bill reaches the Senate floor. Thursday's vote followed a two-day markup during which the bill was briefly held up over concerns that committee members had not had sufficient time to review the legislation. A Nov. 8 hearing will provide additional opportunity to discuss the bill's more divisive issues.  Sen. Harkin added that he believes House leadership will move quickly if the Senate is able to pass bipartisan education reform, and hopes to have the bill ready for Senate debate before Thanksgiving. Read the <a href="http://help.senate.gov/imo/media/doc/ROM118313.pdf" target="_blank">draft of the NCLB reform legislation</a> as submitted to the HELP Committee on Oct. 17.</p>
<p>&nbsp;</p>
<p><span style="color: #800000;"><strong>From the New England Council's <em>Weekly Washington Report</em> Higher Education Update, Oct. 24, 2011.</strong> <strong>NEBHE is a member of the </strong><strong>Council and publishes this column each week. </strong></span><br /><span style="color: #800000;"> <strong> </strong></span></p>
<p><span style="color: #800000;"><strong>Founded           in 1925, the New      England Council is a nonpartisan  alliance    of       businesses, academic   and    health institutions,  and  public   and   private     organizations    throughout   New  England  formed to   promote   economic   growth   and a   high  quality  of    life in the New   England   region. The   Council's     mission   is to  identify   and   support   federal public  policies  and      articulate   the voice of its       membership regionally and    nationally on      important  issues   facing   New   England. </strong></span><strong><span style="color: #800000;">For more information, please visit </span><a title="www.newenglandcouncil.com" href="http://www.newenglandcouncil.com/">www.newenglandcouncil.com</a>.</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/dc-shuttle-help-committee-advances-reforms-to-no-child-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Shuttle: Congress Still Trying to Fix No Child Left Behind</title>
		<link>http://www.nebhe.org/newslink/dc-shuttle-congress-still-trying-to-fix-no-child-left-behind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-shuttle-congress-still-trying-to-fix-no-child-left-behind</link>
		<comments>http://www.nebhe.org/newslink/dc-shuttle-congress-still-trying-to-fix-no-child-left-behind/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:56:04 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[charter school]]></category>
		<category><![CDATA[DC Shuttle]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[federal education policy]]></category>
		<category><![CDATA[HELP Committee]]></category>
		<category><![CDATA[National Education Association]]></category>
		<category><![CDATA[New England Council]]></category>
		<category><![CDATA[No Child Left Behind (NCLB)]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Race to the Top]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=10908</guid>
		<description><![CDATA[<p>Senate Health, Education, Labor and Pensions (HELP) Committee Chair Tom Harkin (D-IA) released his draft of legislation to update the federal No Child Left Behind (NCLB) education law on Tuesday. The legislation frees states from NCLB's strict requirement that all children be proficient in reading and math by 2014, a standard which the Department of ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>Senate Health, Education, Labor and Pensions (HELP) Committee Chair Tom Harkin (D-IA) released his <a href="http://harkin.senate.gov/documents/pdf/4e9451f1924d3.pdf">draft of legislation</a> to update the federal No Child Left Behind (NCLB) education law on Tuesday. The legislation frees states from NCLB's strict requirement that all children be proficient in reading and math by 2014, a standard which the Department of Education has estimated that 80% of schools would fail. Sen. Harkin's bill is a combination of Democrat and Republican education priorities, including both the Race to the Top competitive grant program espoused by the Obama administration and the emphasis on charter school expansion and state flexibility in using federal funds which were included in Republican bills to update NCLB. Under the terms of the draft, states would have complete flexibility over how they use federal education funds, with the requirement that they not divert funds from programs for disadvantaged students. The National Education Association has been cautious in its response to the draft, applauding a provision to break down student performance measures by categories including household income and English-language learners, but condemning the teacher-evaluation and turnaround measures for failing schools, which the teacher's union sees as too prescriptive. A HELP Committee hearing on the draft is scheduled for Oct. 18, and Sen. Harkin said that he hopes to have the bill on the Senate floor for a vote before the Thanksgiving recess. Members of the HELP Committee agreed that they will be hard-pressed to complete work on the bill in the five weeks before the break, given the legislative proposals expected from the deficit Super Committee. Action on the bill from the House is also uncertain.</p>
<p>On Wednesday, the House passed a bill <a href="http://thomas.loc.gov/cgi-bin/query/z?c112:H.R.2433:#" target="_blank">(H.R. 2433)</a> authored by Veterans' Affairs Committee Chair Jeff Miller (R-FL) to provide job training for unemployed veterans. Under the bill, 100,000 jobless veterans between the ages of 35 and 64 would be eligible to apply for Montgomery GI Bill benefits, including up to a year of training in a high-demand field like healthcare or technology. Sen. Patty Murray (D-WA), who chairs the Senate Veterans' Affairs Committee, is advancing her own bill (S. 951) targeting employment opportunities for older veterans of the wars in Afghanistan and Iraq.</p>
<p>Sen. Harkin wrote a <a href="http://thehill.com/images/stories/blogs/healthwatch/superharkin.pdf" target="_blank">letter urging</a> the Super Committee to refrain from cutting funding to several key programs, including Pell Grants for college students. "Cutting the maximum award level or reducing student eligibility for Pell Grants could put a college education out of reach for millions of American families while harming the competitiveness of our nation over the long term," he wrote. He also cited critical job-training programs under the departments of Education and Labor as worthy of preserving because they "provide individuals with opportunities to gain the skills that they need to fill current job openings," as well as ensuring "that our workers will be able to compete in industries of the future."</p>
<p>&nbsp;</p>
<p><span style="color: #800000;"><strong>From the New England Council's <em>Weekly Washington Report</em> Higher Education Update, Oct. 18, 2011.</strong> <strong>NEBHE is a member of the </strong><strong>Council and publishes this column each week. </strong></span><br /><span style="color: #800000;"> <strong> </strong></span></p>
<p><span style="color: #800000;"><strong>Founded            in 1925, the New      England Council is a nonpartisan   alliance    of       businesses, academic   and    health institutions,   and  public   and   private     organizations    throughout   New   England  formed to   promote   economic   growth   and a   high  quality   of    life in the New   England   region. The   Council's     mission    is to  identify   and   support   federal public  policies  and       articulate   the voice of its       membership regionally and     nationally on      important  issues   facing   New   England. </strong></span><strong><span style="color: #800000;">For more information, please visit</span> <a title="www.newenglandcouncil.com" href="http://www.newenglandcouncil.com/">www.newenglandcouncil.com</a>.</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/dc-shuttle-congress-still-trying-to-fix-no-child-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 10/19 queries in 0.027 seconds using disk

 Served from: www.nebhe.org @ 2013-10-17 03:10:35 by W3 Total Cache --