<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Board of Higher Education &#187; Open Badges</title>
	<atom:link href="http://www.nebhe.org/tag/open-badges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebhe.org</link>
	<description>NEBHE</description>
	<lastBuildDate>Wed, 16 Oct 2013 02:48:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>No Stinkin&#8217; Badges? Mozilla&#8217;s Erin Knight on &#8220;Open Badges&#8221; (Video)</title>
		<link>http://www.nebhe.org/newslink/no-stinkin-badges-mozillas-erin-knight-on-open-badges-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-stinkin-badges-mozillas-erin-knight-on-open-badges-video</link>
		<comments>http://www.nebhe.org/newslink/no-stinkin-badges-mozillas-erin-knight-on-open-badges-video/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 12:48:14 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Aid]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Erin Knight]]></category>
		<category><![CDATA[John O. Harney]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[NEBHE]]></category>
		<category><![CDATA[Open Badges]]></category>
		<category><![CDATA[University Unbound]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=15432</guid>
		<description><![CDATA[<p>NEBHE held its University Unbound conference in Boston last month, bringing together more than 400 educators and opinion leaders to discuss how MOOCs and other innovations are disrupting higher education's hold on knowledge, instruction and credentialing. Here is some of what Mozilla's Erin Knight said about her "Open Badges" work—an alternative credentialing system allowing learners ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>NEBHE held its <a href="http://www.nebhe.org/thejournal/university-unbound-higher-education-in-the-age-of-free/">University Unbound conference</a> in Boston last month, bringing together more than 400 educators and opinion leaders to discuss how MOOCs and other innovations are disrupting higher education's hold on knowledge, instruction and credentialing. Here is some of what Mozilla's Erin Knight said about her "Open Badges" work—an alternative credentialing system allowing learners to control their credentials and move away from seat time ...</p>
<p><iframe src="http://www.youtube.com/embed/eqaKP0AdVFs" frameborder="0" width="560" height="315"></iframe></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/no-stinkin-badges-mozillas-erin-knight-on-open-badges-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 14/19 queries in 0.020 seconds using disk

 Served from: www.nebhe.org @ 2013-10-16 19:40:18 by W3 Total Cache --