<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Board of Higher Education &#187; Pathways Project</title>
	<atom:link href="http://www.nebhe.org/tag/pathways-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebhe.org</link>
	<description>NEBHE</description>
	<lastBuildDate>Mon, 12 Aug 2013 19:54:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SNHU Awarded $1 Million to Develop Blended Model</title>
		<link>http://www.nebhe.org/newslink/snhu-awarded-1-million-grant-to-develop-breakthrough-online-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snhu-awarded-1-million-grant-to-develop-breakthrough-online-model</link>
		<comments>http://www.nebhe.org/newslink/snhu-awarded-1-million-grant-to-develop-breakthrough-online-model/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 13:26:30 +0000</pubDate>
		<dc:creator>Erica Pritchard</dc:creator>
				<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[college completion]]></category>
		<category><![CDATA[Next Generation Learning Challenges]]></category>
		<category><![CDATA[Pathways Project]]></category>
		<category><![CDATA[Southern New Hampshire University]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=13767</guid>
		<description><![CDATA[<p>Next Generation Learning Challenges awarded Southern New Hampshire University's (SNHU) Innovation Lab a $1 million grant to develop online and blended programs designed to improve student access and college completion through the use of technology. SNHU's Pathways Project targets include low-income and minority students, and will initially offer an associate degree with content and assessment ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nextgenlearning.org/press-releases/06192012">Next Generation Learning Challenges</a> awarded <a href="http://www.snhu.edu/15513.asp">Southern New Hampshire University's (SNHU) Innovation Lab</a> a $1 million grant to develop online and blended programs designed to improve student access and college completion through the use of technology. SNHU's Pathways Project targets include low-income and minority students, and will initially offer an associate degree with content and assessment delivered online in a self-paced, low-cost model. Learning will be organized by an individualized Knowledge Map that acknowledges what students already know, reflects what employers need and aligns with students’ goals. A 50- to 100-student pilot will launch in January 2013; SNHU is expected to enroll 1,000 new students by fall 2014.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/snhu-awarded-1-million-grant-to-develop-breakthrough-online-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.523 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-08-13 16:02:07 -->