<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Board of Higher Education &#187; Race to the Top</title>
	<atom:link href="http://www.nebhe.org/tag/race-to-the-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebhe.org</link>
	<description>NEBHE</description>
	<lastBuildDate>Mon, 12 Aug 2013 19:54:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DC Shuttle: National Reports Call for Student Aid Reform, More Autonomy for Schools, Upgrading Data Systems</title>
		<link>http://www.nebhe.org/newslink/dc-shuttle-national-reports-call-for-student-aid-reform-more-autonomy-for-schools-upgrading-data-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-shuttle-national-reports-call-for-student-aid-reform-more-autonomy-for-schools-upgrading-data-systems</link>
		<comments>http://www.nebhe.org/newslink/dc-shuttle-national-reports-call-for-student-aid-reform-more-autonomy-for-schools-upgrading-data-systems/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:52:27 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Aid]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DC Shuttle]]></category>
		<category><![CDATA[federal education policy]]></category>
		<category><![CDATA[New England Council]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[student aid]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=16744</guid>
		<description><![CDATA[<p>Higher education reauthorization. On Tuesday, Jan. 29, as lawmakers began to form proposals for the reauthorization of the Higher Education Act, the New America Foundation released a  report with 30 recommendations for policy changes. The report "calls for specific changes to grants, loans, tax benefits, college outreach programs and federal regulations to provide more direct ...]]></description>
				<content:encoded><![CDATA[<p><strong>Higher education reauthorization. </strong>On Tuesday, Jan. 29, as lawmakers began to form proposals for the reauthorization of the Higher Education Act, the New America Foundation released a  <a href="http://r20.rs6.net/tn.jsp?e=001CcD_PVZhw5FCoow3Hgj9sQdp_rUTDJG0kPBve3qa2dnWxSOHFhzoboEMTDpnXTCy-S6okrkx6l5SU92xye_fHINp7P8hU1ERngzcTO5cg2o_AFXq7kqAe8yTpPGovPOQnsvIg6xr9_C4Tp__sNDrJ_LlHDkx58fKKah0ZIVoOnVvoo07yoVHszXD2qDjQHZKpeEeD5g1rzmhR3eoHLpNO0NiiUycOXzYQ9gkB0bvmJw=" target="_blank" shape="rect">report</a> with 30 recommendations for policy changes. The report "calls for specific changes to grants, loans, tax benefits, college outreach programs and federal regulations to provide more direct aid to the lowest-income students while strengthening accountability for institutions of higher education." Democratic and Republican staffers from the House Education and the Workforce Committee, the Senate Health, Education, Labor and Pensions Committee, and the Senate Budget Committee met with authors of the report for suggestions on how to move forward with reauthorization. The report advises lawmakers to stabilize the Pell Grant program and increase its awards. It also calls for the simplification of federal loans, replacing tax credits with direct student aid, and extending standard accountability requirements to more schools. The Pell Grant recommendations are very similar to those made by the Institute for Higher Education Policy in its <a href="http://r20.rs6.net/tn.jsp?e=001CcD_PVZhw5FhJEHkq2ciQQ2wUP-Mwazq8ycN47ESgEfE24puEFeE15r7EUn3l2P3Q9OP87ei9GHWOUEcO04DO4usm4pekJ3fujscL5_Y0GuIoF0zdObaCd44-pZHnhCllb-7UYnd_Z7i6KeMt78QrY2bHN6CkphyFM7sb1eVSorr-lpW3dyghA9-N76Bksww_wxHvpAgJRWHfj8-V1iv5RA_wNuhI0tgg--q7Tt3wJI=" target="_blank" shape="rect">Jan. 7 report</a>.</p>
<p><strong>Federal role in education. </strong>On Tuesday, the National School Boards Association (NSBA) <a href="http://r20.rs6.net/tn.jsp?e=001CcD_PVZhw5Hb7-jMC1hwTSraGhNcnE5l-M77IlsM-pwzWPetJ3c84dRxg82-SyHOqqsMmDIRKqB4DQGbP9qLANYevq7WqUAd25HA4aMT89No-1GbLuq2n3_9YfWkMqWW6YXNk1xxY_9o_sOxBvkKeSzM7Y5oTrf5inp6SLZxHXyP7BTu4HaJwyS0saLHTzosxTQoLUlYDgMTAYRLUAvKN0-51ZoSOaFmFNAfmMc3Nk7ZmySeV8-Purj83SBSTRVb-FlQbBuKZmk=" target="_blank" shape="rect">announced</a> its intent to push for legislation that would require the federal government to give local school districts greater autonomy. The press release calls for federal laws that limit Department of Education actions, claiming the department, under Secretary Arne Duncan, has pushed "unnecessary and counter-productive federal intrusion." As part of the organizations annual meeting, the NSBA is also lobbying members of Congress to stop the education-related cuts scheduled under sequestration.     </p>
<p><strong>Race to the Top reports. </strong>On Friday, the Department of Education released <a href="http://www2.ed.gov/programs/racetothetop/index.html" target="_blank">performance reports</a> for states that won Race to the Top grants and an annual report for the Race to the Top program. The Race to the Top program is now halfway through its four years. In <a href="http://r20.rs6.net/tn.jsp?e=001CcD_PVZhw5H8wYsqG-tnJ70gA6RjcMbZ6X_hTJbBWtP81WWBe27nu8Gxy5KBmSTLKFR3rv-xopKLWSqqD88kEHJHUi_s13hxdSdWehuwT6AcpM3IvkB-RH3HsUPUSBs6aLNxrpJptFsPI2M0J9Bhch5cgEqZ9DuJXEX61aDf5lmcr4VkVinq2nfZOBOtv9f_24HpXB7jZc93R2XHS02mYzOWAJzt4ePT" target="_blank" shape="rect">remarks</a> accompanying the reports, DOE says that states are seeing improvements in just the second year of the program. The report goes on to identify the implementation of teacher- and principal-evaluation systems, and the formation and upgrading of sophisticated data systems as the areas where states are struggling.</p>
<p><span style="color: #800000;"><strong>As a member of New England Council, we publish the <em>DC Shuttle</em> each week featuring higher ed news from Washington. This edition is drawn from the Council's <em>Weekly Washington Report</em> Higher Education Update, of Feb. 4, 2013. </strong></span></p>
<p><strong><span style="color: #800000;">Founded in 1925, the New England Council is a nonpartisan alliance of businesses, academic and health institutions, and public and private organizations throughout New England formed to promote economic growth and a high quality of life in the New England region. The Council's mission is to identify and support federal public policies and articulate the voice of its membership regionally and nationally on important issues facing New England. For more information, please visit:</span> <a href="http://www.newenglandcouncil.com/">www.newenglandcouncil.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/dc-shuttle-national-reports-call-for-student-aid-reform-more-autonomy-for-schools-upgrading-data-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Shuttle: Maximum Pell Grant Increased; Education Dept. Updates Lists of College Costs</title>
		<link>http://www.nebhe.org/newslink/dc-shuttle-max-pell-grant-award-level-increased-us-dept-of-eds-updated-lists-of-college-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-shuttle-max-pell-grant-award-level-increased-us-dept-of-eds-updated-lists-of-college-costs</link>
		<comments>http://www.nebhe.org/newslink/dc-shuttle-max-pell-grant-award-level-increased-us-dept-of-eds-updated-lists-of-college-costs/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 17:26:57 +0000</pubDate>
		<dc:creator>Erica Pritchard</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Student Aid]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[DC Shuttle]]></category>
		<category><![CDATA[First in the World]]></category>
		<category><![CDATA[New England Council]]></category>
		<category><![CDATA[Pell Grant]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[student aid]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=13693</guid>
		<description><![CDATA[<p>On Thursday, the Senate Appropriations Committee voted along party lines to approve FY2013 authorization for Labor-HHS-Education programs, including $68.5 billion for the Department of Education. This includes an $85 increase in the maximum Pell Grant award level, from $5,550 to $5,635, beginning in the 2013-14 school year. Funding for most other student financial aid programs ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9051" title="US-capitol-horiz_s-167x178" src="http://www.nebhe.org/wp-content/uploads/US-capitol-horiz_s-167x1781.jpg" alt="" width="167" height="178" />On Thursday, the Senate Appropriations Committee voted along party lines to approve FY2013 authorization for Labor-HHS-Education programs, including $68.5 billion for the Department of Education. This includes an $85 increase in the maximum <a href="http://www2.ed.gov/programs/fpg/index.html">Pell Grant</a> award level, from $5,550 to $5,635, beginning in the 2013-14 school year. Funding for most other student financial aid programs would remain at current levels. Lawmakers approved an amendment which would allow students who lack high school diplomas or GEDs to qualify for federal financial aid by passing an "ability to benefit" test. These students had been ruled ineligible for federal aid in FY2012's spending bill, as a cost-saving measure to help preserve funding for Pell Grants.</p>
<p>Under the Senate Appropriations bill, the <a href="http://www2.ed.gov/programs/racetothetop/index.html">Race to the Top</a> competitive grant program for K-12 education reform would receive level funding with 2012 at $549 million, with a $51 million increase included at the subcommittee level being shifted to the Math and Science Partnerships program. Sen. Richard Shelby (R-AL) submitted the amendment to redirect the funding to the math and science program and bring its total funding up to $150 million in order to ensure that the funding continue to be distributed as a formula grant, rather than as a competitive grant, as required by the Elementary and Secondary Education Act when funding falls below $100 million. The college-level Race to the Top grant program aimed at containing rising college costs, for which the administration had requested $1 billion, would receive no funding from the legislation.</p>
<p>The "First in the World" program, which encourages colleges to develop innovative approaches to education, would receive $40 million. The 2013 spending bill would also increase funding for the National Institutes of Health (NIH) by $100 million: from $30.6 billion to $30.7 billion. Sen. Tom Harkin (D-IA), chair of the Appropriations Subcommittee on Labor-HHS-Education, said that the increased NIH funding will "promote our nation's long-term economic prosperity" and "help the United States remain the world leader in biomedical research."</p>
<p>In accordance with the Higher Education Opportunity Act of 2008, the Education Department released an updated snapshot of tuition and college costs around the country through its College Affordability and Transparency Center on Tuesday. The lists include institutions with the highest and lowest tuition, net cost to students, fees, and those whose costs are most rapidly increasing and decreasing. <a href="http://collegecost.ed.gov/catc/Default.aspx">See the lists</a>.</p>
<p><span style="color: #800000;"><strong>As a member of New England Council, we publish the <em>DC Shuttle</em> each week featuring higher ed news from Washington. This edition is drawn from the Council's <em>Weekly Washington Report</em> Higher Education Update, of June 18, 2012. </strong></span></p>
<p><span style="color: #800000;"><strong>Founded in 1925, the New England Council is a nonpartisan alliance of businesses, academic and health institutions, and public and private organizations throughout New England formed to promote economic growth and a high quality of life in the New England region. The Council's mission is to identify and support federal public policies and articulate the voice of its membership regionally and nationally on important issues facing New England. For more information, please visit: <a href="http://www.newenglandcouncil.com/">www.newenglandcouncil.com</a>.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/dc-shuttle-max-pell-grant-award-level-increased-us-dept-of-eds-updated-lists-of-college-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manager of Mass. Race to the Top-Early Learning Application to Lead Rennie Center</title>
		<link>http://www.nebhe.org/newslink/manager-of-mass-race-to-the-top-early-learning-application-to-lead-rennie-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manager-of-mass-race-to-the-top-early-learning-application-to-lead-rennie-center</link>
		<comments>http://www.nebhe.org/newslink/manager-of-mass-race-to-the-top-early-learning-application-to-lead-rennie-center/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:36:29 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Comings and Goings]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[Rennie Center]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=11933</guid>
		<description><![CDATA[<p>The Rennie Center for Education Research &#38; Policy hired Chad d’Entremont as its new executive director. A former research and policy leader at Teachers College of Columbia University and Strategies for Children, d’Entremont managed Massachusetts’ successful application for a $50 million Race to the Top Early Learning Challenge award. At Rennie, he succeeds Jill Norton, ...]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.renniecenter.org/" target="_blank">Rennie Center for Education Research &amp; Policy</a> hired <strong>Chad d’Entremont</strong> as its new executive director. A former research and policy leader at Teachers College of Columbia University and Strategies for Children, d’Entremont managed Massachusetts’ successful application for a $50 million Race to the Top Early Learning Challenge award. At Rennie, he succeeds Jill Norton, who oversaw the center's research on issues such as school discipline practices, student mobility, dropout prevention, student learning plans to support transitions from college to career, Common Core standards and teacher evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/manager-of-mass-race-to-the-top-early-learning-application-to-lead-rennie-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Shuttle: Congress Still Trying to Fix No Child Left Behind</title>
		<link>http://www.nebhe.org/newslink/dc-shuttle-congress-still-trying-to-fix-no-child-left-behind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-shuttle-congress-still-trying-to-fix-no-child-left-behind</link>
		<comments>http://www.nebhe.org/newslink/dc-shuttle-congress-still-trying-to-fix-no-child-left-behind/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:56:04 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[charter school]]></category>
		<category><![CDATA[DC Shuttle]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[federal education policy]]></category>
		<category><![CDATA[HELP Committee]]></category>
		<category><![CDATA[National Education Association]]></category>
		<category><![CDATA[New England Council]]></category>
		<category><![CDATA[No Child Left Behind (NCLB)]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Race to the Top]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=10908</guid>
		<description><![CDATA[<p>Senate Health, Education, Labor and Pensions (HELP) Committee Chair Tom Harkin (D-IA) released his draft of legislation to update the federal No Child Left Behind (NCLB) education law on Tuesday. The legislation frees states from NCLB's strict requirement that all children be proficient in reading and math by 2014, a standard which the Department of ...]]></description>
				<content:encoded><![CDATA[<p>Senate Health, Education, Labor and Pensions (HELP) Committee Chair Tom Harkin (D-IA) released his <a href="http://harkin.senate.gov/documents/pdf/4e9451f1924d3.pdf">draft of legislation</a> to update the federal No Child Left Behind (NCLB) education law on Tuesday. The legislation frees states from NCLB's strict requirement that all children be proficient in reading and math by 2014, a standard which the Department of Education has estimated that 80% of schools would fail. Sen. Harkin's bill is a combination of Democrat and Republican education priorities, including both the Race to the Top competitive grant program espoused by the Obama administration and the emphasis on charter school expansion and state flexibility in using federal funds which were included in Republican bills to update NCLB. Under the terms of the draft, states would have complete flexibility over how they use federal education funds, with the requirement that they not divert funds from programs for disadvantaged students. The National Education Association has been cautious in its response to the draft, applauding a provision to break down student performance measures by categories including household income and English-language learners, but condemning the teacher-evaluation and turnaround measures for failing schools, which the teacher's union sees as too prescriptive. A HELP Committee hearing on the draft is scheduled for Oct. 18, and Sen. Harkin said that he hopes to have the bill on the Senate floor for a vote before the Thanksgiving recess. Members of the HELP Committee agreed that they will be hard-pressed to complete work on the bill in the five weeks before the break, given the legislative proposals expected from the deficit Super Committee. Action on the bill from the House is also uncertain.</p>
<p>On Wednesday, the House passed a bill <a href="http://thomas.loc.gov/cgi-bin/query/z?c112:H.R.2433:#" target="_blank">(H.R. 2433)</a> authored by Veterans' Affairs Committee Chair Jeff Miller (R-FL) to provide job training for unemployed veterans. Under the bill, 100,000 jobless veterans between the ages of 35 and 64 would be eligible to apply for Montgomery GI Bill benefits, including up to a year of training in a high-demand field like healthcare or technology. Sen. Patty Murray (D-WA), who chairs the Senate Veterans' Affairs Committee, is advancing her own bill (S. 951) targeting employment opportunities for older veterans of the wars in Afghanistan and Iraq.</p>
<p>Sen. Harkin wrote a <a href="http://thehill.com/images/stories/blogs/healthwatch/superharkin.pdf" target="_blank">letter urging</a> the Super Committee to refrain from cutting funding to several key programs, including Pell Grants for college students. "Cutting the maximum award level or reducing student eligibility for Pell Grants could put a college education out of reach for millions of American families while harming the competitiveness of our nation over the long term," he wrote. He also cited critical job-training programs under the departments of Education and Labor as worthy of preserving because they "provide individuals with opportunities to gain the skills that they need to fill current job openings," as well as ensuring "that our workers will be able to compete in industries of the future."</p>
<p>&nbsp;</p>
<p><span style="color: #800000;"><strong>From the New England Council's <em>Weekly Washington Report</em> Higher Education Update, Oct. 18, 2011.</strong> <strong>NEBHE is a member of the </strong><strong>Council and publishes this column each week. </strong></span><br /><span style="color: #800000;"> <strong> </strong></span></p>
<p><span style="color: #800000;"><strong>Founded            in 1925, the New      England Council is a nonpartisan   alliance    of       businesses, academic   and    health institutions,   and  public   and   private     organizations    throughout   New   England  formed to   promote   economic   growth   and a   high  quality   of    life in the New   England   region. The   Council's     mission    is to  identify   and   support   federal public  policies  and       articulate   the voice of its       membership regionally and     nationally on      important  issues   facing   New   England. </strong></span><strong><span style="color: #800000;">For more information, please visit</span> <a title="www.newenglandcouncil.com" href="http://www.newenglandcouncil.com/">www.newenglandcouncil.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/dc-shuttle-congress-still-trying-to-fix-no-child-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Shuttle: Obama Proposes $5 Billion for Community College Infrastructure</title>
		<link>http://www.nebhe.org/newslink/dc-shuttle-obama-proposes-5-billion-for-community-college-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-shuttle-obama-proposes-5-billion-for-community-college-infrastructure</link>
		<comments>http://www.nebhe.org/newslink/dc-shuttle-obama-proposes-5-billion-for-community-college-infrastructure/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:45:29 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[community college]]></category>
		<category><![CDATA[DC Shuttle]]></category>
		<category><![CDATA[federal policy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[New England Council]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=10429</guid>
		<description><![CDATA[<p>In his speech before a joint session of Congress Thursday evening, President Obama put forward several proposals aimed at bolstering the economy and creating jobs. Among these proposals was $30 billion to repair and revamp school facilities, including $5 billion specifically for community college infrastructure.</p>
<p>Education advocates in the administration and Congress have attempted to advance ...]]></description>
				<content:encoded><![CDATA[<p>In his speech before a joint session of Congress Thursday evening, President Obama put forward several proposals aimed at bolstering the economy and creating jobs. Among these proposals was $30 billion to repair and revamp school facilities, including $5 billion specifically for community college infrastructure.</p>
<p>Education advocates in the administration and Congress have attempted to advance funding for school improvement and repair several times over the past few years. The American Graduation Initiative, an administration program which was ultimately dropped from the 2010 healthcare/student aid reform legislative package, included $12 billion for community college improvements. Billions for higher education infrastructure also failed to make it into the final version of the 2009 economic stimulus law.</p>
<p>Details on how the proposed $30 billion in new infrastructure funding would be distributed have yet to be released. The president's proposal also includes another $30 billion to prevent and reverse 280,000 teacher layoffs, which was among the goals of 2010's economic stimulus package. Reactions from Democrats and education advocates were generally favorable, although several Republicans expressed reservations. Congressman John Kline (R-MN), chair of the House Education and Workforce Committee, said that "common sense ... tells us that another teacher union bailout will not ensure a quality education for our children."</p>
<p>On Thursday, the House Veterans' Affairs Committee voted 17-5 to approve legislation (<a href="http://thomas.loc.gov/cgi-bin/query/z?c112:H.R.2433:" target="_blank">H.R. 2433</a>) opening up education benefits to unemployed veterans. Bill sponsor and Committee Chair Jeff Miller (R-FL) said that the bill would provide 100,000 currently unemployed veterans aged 35-64 with up to one year of training, in addition to a grant program for retraining for homeless veterans. The House is expected to take up the bill later this month. On the Senate Veterans' Affairs Committee, Chair Patty Murray (D-WA) is advancing legislation (<a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d112:SN00951:%7C/home/LegislativeData.php%7C" target="_blank">S. 951</a>) targeting unemployed veterans from the Iraq and Afghanistan wars for employment initiatives.</p>
<p>The Department of Education <a href="http://www.ed.gov/news/press-releases/us-department-education-releases-proposed-requirements-race-top-round-three" target="_blank">released</a> proposed requirements for the third round of Race to the Top grants on Wednesday. Finalists from the second round will compete for a portion of the $200 million education reform grant fund. States submitted reform plans focused on enhancing STEM education, recruiting and retaining effective teachers, and turning around failing schools.</p>
<p><span style="color: #800000;"><strong>From the New England Council's <em>Weekly Washington Report</em> Higher Education Update, Sept. 12, 2011.</strong> <strong>NEBHE is a member of the </strong><strong>Council and publishes this column each week. </strong></span><br /><span style="color: #800000;"> <strong> </strong></span></p>
<p><span style="color: #800000;"><strong>Founded          in 1925, the New      England Council is a nonpartisan alliance    of       businesses, academic   and    health institutions, and  public   and   private     organizations    throughout   New England  formed to   promote   economic   growth   and a   high  quality of    life in the New   England   region. The   Council's     mission  is to  identify   and   support   federal public  policies  and     articulate   the voice of its       membership regionally and   nationally on      important  issues   facing   New   England. </strong></span><strong><span style="color: #800000;">For more information, please visit </span><a title="www.newenglandcouncil.com" href="http://www.newenglandcouncil.com/">www.newenglandcouncil.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/dc-shuttle-obama-proposes-5-billion-for-community-college-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Shuttle: Duncan Hints at NCLB Alternative, Distance Learning Boosted and Other Higher Ed News from Washington</title>
		<link>http://www.nebhe.org/thejournal/dc-shuttle-duncan-hints-at-alternative-to-nclb-distance-learning-gets-boost-and-other-higher-ed-news-from-washington/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-shuttle-duncan-hints-at-alternative-to-nclb-distance-learning-gets-boost-and-other-higher-ed-news-from-washington</link>
		<comments>http://www.nebhe.org/thejournal/dc-shuttle-duncan-hints-at-alternative-to-nclb-distance-learning-gets-boost-and-other-higher-ed-news-from-washington/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:20:51 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Journal Type]]></category>
		<category><![CDATA[college credit]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[federal education policy]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[Race to the Top]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=thejournal&#038;p=9255</guid>
		<description><![CDATA[<p>On June 11, Education Secretary Arne Duncan announced that if Congress is unable to pass a comprehensive overhaul of the 2001 No Child Left Behind (NCLB) education law before the beginning of the 2011-12 school year, he would grant states waivers for the law's most burdensome requirements if they agreed to implement a set of ...]]></description>
				<content:encoded><![CDATA[<p>On June 11, Education Secretary Arne Duncan <a href="http://www.ed.gov/blog/2011/06/duncan-%E2%80%9Cfix-no-child-left-behind-%E2%80%93-now%E2%80%9D/" target="_blank">announced</a> that if Congress is unable to pass a comprehensive overhaul of the 2001 No Child Left Behind (NCLB) education law before the beginning of the 2011-12 school year, he would grant states waivers for the law's most burdensome requirements if they agreed to implement a set of reforms. While he has not fully developed the alternative plan, Secretary Duncan said that the reforms would most likely follow the lines of the department's Race to the Top initiative. The program awards grants to states adopting specific methods for turning around failing schools, implementing new curriculum standards and collecting student- and teacher-performance data. Secretary Duncan said that the waivers were only intended as a failsafe measure to prevent schools across the country from losing federal funding, as NCLB's most strict benchmarks will come due in 2012. Some education reform advocates think that offering an alternative will take the pressure off of legislators to push a compromise through before the fall. House Education and Workforce Committee Chair John Kline (R-MN) said that he was concerned that trading waivers for prescribed reforms continues Secretary Duncan's strategy of exchanging funding for policy changes. "I don't think that is the appropriate role for the secretary," Congressman Kline said. Ranking Member George Miller (D-CA) said he worried that states might agree to the changes necessary to receive a waiver but then fail to implement any real changes. The Obama administration and Senate HELP Chair Tom Harkin (D-IA) have both stressed their commitment to a full overhaul of NCLB, but consensus on which changes need to be made had proven difficult to achieve, despite bipartisan agreement that the current law needs to be reformed. Secretary Duncan said that although the waivers were a last-resort contingency plan, he felt compelled to offer an alternative to depending on an NCLB overhaul. "Providing regulatory-flexibility will give Congress time to work together around a set of reforms while giving states, districts and schools the freedom to advance reform by adopting high standards," he said.</p>
<p>On Wednesday, the House Education and Workforce Committee voted 27-11 to approve legislation (<a href="http://thomas.loc.gov/cgi-bin/query/z?c112:H.R.2117">H.R. 2117</a>) repealing two college regulations which are scheduled to take effect on July 1. A recent bundle of new regulations from the Department of Education includes rules requiring online and distance learning programs to be authorized by every state in which they operate, and establishing a federal definition for a college credit hour. The bill would repeal both of these regulations, which Committee Chair John Kline (R-MN) said constitutes "too much federal overreach into postsecondary education." Supporters of the repeal measure said that the state authorization requirement would prevent colleges from offering online and distance courses in certain areas, and that a federal credit hour standard could discriminate against non-traditional learning programs. Committee Ranking Member George Miller (D-CA) argued that the Education Department's new rules were necessary to ensure that federal student financial aid was being used wisely and protected against waste and abuse.</p>
<p>&nbsp;</p>
<p><span style="color: #800000;"><strong>From the New England Council's <em>Weekly Washington Report</em> Higher Education Update, June 20, 2011.</strong> <strong>NEBHE is a member of the </strong><strong>Council and will publish this column each week. </strong></span><br />
<span style="color: #800000;"> <strong> </strong></span></p>
<p><span style="color: #800000;"><strong>Founded     in 1925, the New    England Council is a nonpartisan alliance of     businesses, academic and    health institutions, and public and private     organizations  throughout   New England formed to promote economic   growth   and a high  quality of   life in the New England region. The   Council's   mission  is to identify   and support federal public  policies  and   articulate  the voice of its   membership regionally and   nationally on   important  issues facing New   England. </strong><strong>For more information, please visit <a title="www.newenglandcouncil.com" href="http://www.newenglandcouncil.com/">www.newenglandcouncil.com</a>.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/thejournal/dc-shuttle-duncan-hints-at-alternative-to-nclb-distance-learning-gets-boost-and-other-higher-ed-news-from-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
