<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Board of Higher Education &#187; Schools</title>
	<atom:link href="http://www.nebhe.org/tag/schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebhe.org</link>
	<description>NEBHE</description>
	<lastBuildDate>Mon, 12 Aug 2013 19:54:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Which Prof Has the Most Impact on Debates Over Schools? There&#8217;s a Ranking for That</title>
		<link>http://www.nebhe.org/newslink/which-prof-has-the-most-impact-on-debates-over-schools-theres-a-ranking-for-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-prof-has-the-most-impact-on-debates-over-schools-theres-a-ranking-for-that</link>
		<comments>http://www.nebhe.org/newslink/which-prof-has-the-most-impact-on-debates-over-schools-theres-a-ranking-for-that/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:50:18 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[American Enterprise Institute]]></category>
		<category><![CDATA[Education Week]]></category>
		<category><![CDATA[public presence]]></category>
		<category><![CDATA[scholars]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=11761</guid>
		<description><![CDATA[<p>The academic who contributed the most to public debates about schooling in 2011 was Stanford University education prof Linda Darling-Hammond, according to the RHSU Edu-Scholar Public Presence Rankings.</p>
<p>The rankings were compiled by Frederick M. Hess, director of Education Policy Studies at the American Enterprise Institute, and published in Education Week, where Hess writes a blog.</p>
<p>Darling-Hammond ...]]></description>
				<content:encoded><![CDATA[<p>The academic who contributed the most to public debates about schooling in 2011 was Stanford University education prof Linda Darling-Hammond, according to the RHSU Edu-Scholar Public Presence Rankings.</p>
<p>The rankings were compiled by Frederick M. Hess, director of Education Policy Studies at the <a href="http://www.aei.org/" target="_blank">American Enterprise Institute</a>, and published in <em><a href="http://blogs.edweek.org/edweek/rick_hess_straight_up/" target="_blank">Education Week</a></em>, where Hess writes a blog.</p>
<p>Darling-Hammond is one of six Stanford scholars among the top 15. (Harvard led New England with four of the top 15 nationally.) The <a href="http://blogs.edweek.org/edweek/rick_hess_straight_up/2012/01/rhsu_exclusive_the_five-tool_policy_scholar_1.html" target="_blank">rankings are based</a> on articles and academic scholarship, book authorship and current book success, and presence in new and old media.</p>
<p>Besides writing an <em>Education Week</em> column, Hess is the author of several <a href="http://www.washingtonmonthly.com/features/2011/1103.teles.html" target="_blank">books including</a> <em>The Same Thing Over and Over: How School Reformers Get Stuck in Yesterday's Ideas</em>.</p>
<p>Says Hess of the rankings scheme: "Bottom line: this is a serious but inevitably imperfect attempt to nudge universities, foundations, and professional associations to consider the merits of doing more to cultivate, encourage, and recognize contributions to the public debate."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/which-prof-has-the-most-impact-on-debates-over-schools-theres-a-ranking-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Projects Big Job Cuts in Schools for 2011-12</title>
		<link>http://www.nebhe.org/newslink/study-projects-big-job-cuts-in-schools-for-2011-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-projects-big-job-cuts-in-schools-for-2011-12</link>
		<comments>http://www.nebhe.org/newslink/study-projects-big-job-cuts-in-schools-for-2011-12/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:00:40 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[American Association of School Administrators]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[New England Association of Schools and Colleges]]></category>
		<category><![CDATA[new report]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=9130</guid>
		<description><![CDATA[<p>A quarter-million jobs in education are in jeopardy next school year, according to the latest economic impact survey by the American Association of School Administrators (AASA).</p>
<p>Two-thirds of U.S. school districts  eliminated  personnel in the 2010-11 school year, and nearly  three-quarters expected to cut more jobs in the 2011-12 school year, according to ...]]></description>
				<content:encoded><![CDATA[<p>A quarter-million jobs in education are in jeopardy next school year, according to the latest economic impact survey by the <a href="http://www.aasa.org/Default.aspx" target="_blank">American Association of School Administrators (AASA)</a>.</p>
<p>Two-thirds of U.S. school districts  eliminated  personnel in the 2010-11 school year, and nearly  three-quarters expected to cut more jobs in the 2011-12 school year, according to the <em> </em><em><a title="Job Cuts" href="http://www.aasa.org/uploadedFiles/Newsroom/Press_Releases/2011/FINALJobCuts52311.pdf" target="_blank">Projection of National Education Job Cuts for the 2011-12 School Year</a></em>.</p>
<p>AASA surveyed school superintendents in May 2011. This sample size represents roughly 8% of U.S. school districts. Based on this representative sample, AASA projects that approximately 227,000 jobs are at risk of being cut in schools across the U.S.</p>
<p>The education job losses will translate into larger class sizes, pushing pupil‐to‐teacher ratios from the current 15.5-to-1, to 16.8-to-1, according to AASA.</p>
<p>In addition, the education job cuts will result in more than 67,ooo jobs lost in other sectors, for a total job loss of across all job sectors of 294,500.</p>
<p>For the past several years, <em>NEJHE</em> has <a href="http://www.nebhe.org/thejournal/show-me-the-money-why-higher-ed-should-help-k-12-conduct-economic-impact-studies/">published</a> data from the <a href="http://www.neasc.org/executiveoffice/annual_meeting/conference_program/" target="_blank">New England Association of Schools &amp; Colleges (NEASC)</a> on the economic impact in New England of both K-12 schools and colleges and universities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/study-projects-big-job-cuts-in-schools-for-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH Educators to Explore Making Excellence Inclusive</title>
		<link>http://www.nebhe.org/newslink/nh-educators-to-explore-making-excellence-inclusive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nh-educators-to-explore-making-excellence-inclusive</link>
		<comments>http://www.nebhe.org/newslink/nh-educators-to-explore-making-excellence-inclusive/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:19:25 +0000</pubDate>
		<dc:creator>NEBHE Admin</dc:creator>
				<category><![CDATA[Demography]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/2010/04/07/nh-educators-to-explore-making-excellence-inclusive/</guid>
		<description><![CDATA[The University of New Hampshire and the New Hampshire College &#38; University Council will hold a one-day "New Hampshire Diversity Summit, Making Excellence Inclusive: Building Engaged Learning Communities Throughout New Hampshire" on Friday, April 16, from 7:30 a.m. to 4 p.m., at UNH's Holloway Hall.]]></description>
				<content:encoded><![CDATA[<p>The University of New Hampshire and the New Hampshire College &#038; University Council will hold a one-day "New Hampshire Diversity Summit, Making Excellence Inclusive: Building Engaged Learning Communities Throughout New Hampshire" on Friday, April 16, from 7:30 a.m. to 4 p.m., at UNH's Holloway Hall. The summit will explore ways to sustain institutional change, develop institutional and community collaborations, and leverage networks while building engaged learning communities in the context of New Hampshire’s changing demographics. Speakers include: Yolanda Moses, associate vice chancellor of the Division of Diversity, Equity and Excellence and vice provost for Conflict Resolution, University of California-Riverside; Wanda Ward, senior advisor to the director of the National Science Foundation; Nancy "Rusty" Barcelo, vice president and vice provost for Equity and Diversity at the University of Minnesota; and Tito Guerrero, president of Cambridge College. For more, click <a href="http://www.unh.edu/diversity/" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/nh-educators-to-explore-making-excellence-inclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.549 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-08-13 08:35:28 -->