<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Board of Higher Education &#187; STEM</title>
	<atom:link href="http://www.nebhe.org/tag/stem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebhe.org</link>
	<description>NEBHE</description>
	<lastBuildDate>Wed, 16 Oct 2013 02:48:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DC Shuttle: Grants Would Connect Schools, Employers, Colleges in STEM; U.S. Report Shows Degrees Rose</title>
		<link>http://www.nebhe.org/newslink/dc-shuttle-grants-would-connect-schools-employers-colleges-in-stem-u-s-report-shows-degrees-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-shuttle-grants-would-connect-schools-employers-colleges-in-stem-u-s-report-shows-degrees-up</link>
		<comments>http://www.nebhe.org/newslink/dc-shuttle-grants-would-connect-schools-employers-colleges-in-stem-u-s-report-shows-degrees-up/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:35:47 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Student Aid]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DC Shuttle]]></category>
		<category><![CDATA[federal education policy]]></category>
		<category><![CDATA[New England Council]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=18739</guid>
		<description><![CDATA[<p>STEM education. On Thursday, Rep. Bill Foster (R-IL) introduced the 21st Century STEM Competitive Jobs Act, cosponsored by Representatives Joe Courtney (D-CT), Elizabeth Esty (D-CT), Joe Kennedy (D-MA), Jim Langevin (D-RI), Jim McGovern (D-MA), Anna Eshoo (D-CA), Carolyn Maloney (D-NY), Gloria Negrete McLeod (D-CA), Jared Polis (D-CO), Tim Ryan (D-OH) and Louise Slaughter (D-NY). The ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p><strong>STEM education. </strong>On Thursday, Rep. Bill Foster (R-IL) introduced the <a href="http://r20.rs6.net/tn.jsp?e=001CNEGGYpibd0c3OBdHC0RO7cZBxR1NQawFzMw4F8Y9ZctpgXanqFGcUjSkueRSN0g6BlWEz5ISFntMhJ0GpBFHc7_gEesnhfRzKpW1giwLKFfs780r2yKucVeU5khqWso7lXehJgX5PYUrZhaDq1Vn_z3qSE1MCjBIkf8zwtiBeh3iymc-6vatwKbW_AVQ3YYevBF2Pn5z7E=" target="_blank" shape="rect">21st Century STEM Competitive Jobs Act</a>, cosponsored by Representatives Joe Courtney (D-CT), Elizabeth Esty (D-CT), Joe Kennedy (D-MA), Jim Langevin (D-RI), Jim McGovern (D-MA), Anna Eshoo (D-CA), Carolyn Maloney (D-NY), Gloria Negrete McLeod (D-CA), Jared Polis (D-CO), Tim Ryan (D-OH) and Louise Slaughter (D-NY). The bill would support collaboration between schools and employers in order to help prepare students for careers in high-demand technical fields. The legislation would provide competitive grants to school districts that connect students and their coursework with future employers. To receive a grant, a school district would need to work with a local, regional or national employer and an institution of higher education to develop the curriculum and program metrics. Every program would need to include an internship or apprenticeship component, and be dual-credit so that students receive both high school and college credit for their coursework. On Wednesday, the Senate Committee on Small Business and Entrepreneurship held a <a href="http://r20.rs6.net/tn.jsp?e=001CNEGGYpibd1gvRXNCVP3RSfeBhs-RiwXmWs2S_67xmH-xcCvJN-Jo442_40kbDSAQEFSKBiOXdSVQA5ELlAfzfALwVhcQqvmTwGaWRXTmkNaTB2YJQw9NiCHrNbUryroN9nubMMEGnCabC7w0QiZ76tCr3yh4u6sNO2_TGz1aYGpIgc8nAaYRqQaaK3oFS4tpORfCdaflQhs4xhbUPbLWysnIfFiFcJRJeVbP5yVkv0slikH5wGpMfEOmZSnzqMmBc94Tiiy7zuHcmg5vFefl0L3FzWLV1bFX6RQog0dzx1dZ7I9467K4sRsGLl-II9FXHLJyUIHRDkIYrAlLq2_ZxbnL6fHV7xxTRw9026mdyOJ-2HD9Weww69wfP4iF9Rg" target="_blank" shape="rect">hearing</a> on STEM education and the development of a high-skilled American workforce.</p>
<p><strong>U.S. education data. </strong>On Thursday, the U.S. Education Department released <em><a href="http://r20.rs6.net/tn.jsp?e=001CNEGGYpibd1lb0ORl1vwrKzPjzpQ5RU1AOIi9QFfAOXExCZt6tW5Wfu7HgpgZlacNWr0tbiufA9TDHnecMw0I9pGJb8Xizl5B7TbWLn8iM8iyOfF0gzVsXa4fMk867HB6tC3Gq-SQu0=" target="_blank" shape="rect">The Condition of Education 2013</a></em>. Published annually by the National Center for Education Statistics, the data showed that enrollment in higher education institutions has gone down slightly in the last year (by 1.6%), but the number of degrees awarded has increased (by 5.1%). The report also presents data on tuition levels and student debt.</p>
<p><strong>House passes student loan rate bill. </strong>On Thursday, the House passed the Smarter Solutions for Students Act (<a href="http://r20.rs6.net/tn.jsp?e=001CNEGGYpibd27buMWvVgn03GnvktmKCeHiCmQXAxaEGLrqXKY4iPIIgsOqG-kryfNqK6Zxdif_8g6XqXf5FJNqQxHQ_9IK910PI9wCZjyonEues6SD9rJeYakx2oXIy484dbSYGNKfTWZM45TkXnKjvJPg5qs5Y_0a94OzboLA8N6cpAvGvAXEOgwIQw6_kCa" target="_blank" shape="rect">H.R. 1911</a>) by a vote of 221 to 198. The bill would tie the interest rate on federal student loans to market rates. Without Congressional action, the interest rates on Stafford Loans are set to double on July 1 to 6.8%. The Smarter Solutions for Students Act would set the interest rate at the 10-year Treasury note rate plus 2.5 percentage points for undergraduate loans and plus 4.5 percentage points for graduate loans. Those rates would be capped at 8.5% and 10.5%, respectively, and the interest rates would be calculated yearly. Republican supporters of the bill said that it would allow students to access low rates when they are available, while many Democrats argue that it would leave students susceptible to drastic rate increases. Four Democrats voted in favor of the measure, while eight Republicans voted against it. The White House issued a veto threat against the bill Wednesday.</p>
<p><span style="color: #800000;"><strong>As a member of New England Council, we publish the <em>DC Shuttle</em> each week featuring higher ed news from Washington. This edition is drawn from the Council's <em>Weekly Washington Report</em> Higher Education Update, of May 28, 2013. </strong></span></p>
<p><span style="color: #800000;"><strong>Founded in 1925, the New England Council is a nonpartisan alliance of businesses, academic and health institutions, and public and private organizations throughout New England formed to promote economic growth and a high quality of life in the New England region. The Council's mission is to identify and support federal public policies and articulate the voice of its membership regionally and nationally on important issues facing New England. For more information, please visit: <a href="http://www.newenglandcouncil.com/"><span style="color: #800000;">www.newenglandcouncil.com</span></a>.</strong></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/dc-shuttle-grants-would-connect-schools-employers-colleges-in-stem-u-s-report-shows-degrees-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEBHE to Present on PBL at Annual Career and Technical Ed Conference in Indiana</title>
		<link>http://www.nebhe.org/newslink/workforce-improvement-group-to-hold-annual-career-and-technical-ed-conference-in-indiana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workforce-improvement-group-to-hold-annual-career-and-technical-ed-conference-in-indiana</link>
		<comments>http://www.nebhe.org/newslink/workforce-improvement-group-to-hold-annual-career-and-technical-ed-conference-in-indiana/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:18:19 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Career and Technical Education (CTE)]]></category>
		<category><![CDATA[Indiana University-Purdue University Indianapolis (IUPUI )]]></category>
		<category><![CDATA[National Association for Workforce Improvement]]></category>
		<category><![CDATA[NAWI]]></category>
		<category><![CDATA[STEAM]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=18240</guid>
		<description><![CDATA[The Problem Based Learning (PBL) Projects team of the New England Board of Higher Education will present "Problem Based Learning (PBL) Implementation Strategies for STEM Courses" at the National Association for Workforce Improvement (NAWI) conference this May.
<p>NAWI will hold its 48th annual conference in partnership with the Purdue School of Engineering and Technology at Indiana University-Purdue University ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><div>The Problem Based Learning (PBL) Projects team of the New England Board of Higher Education will present "Problem Based Learning (PBL) Implementation Strategies for STEM Courses" at the <a href="http://www.nawionline.org/" target="_blank">National Association for Workforce Improvement (NAWI)</a> conference this May.</div>
<p><span style="color: #1a1a1a;">NAWI will hold its 48<sup>th</sup> annual conference in partnership with the Purdue School of Engineering and Technology at Indiana University-Purdue University Indianapolis (IUPUI ) on Tuesday, May 21, and Wednesday, May 22, at the Omni Severin Hotel in Indianapolis.</span>The <a href="http://www.nawionline.org/">National Association for Workforce Improvement (NAWI)</a> will hold its 48<sup>th</sup> annual conference in partnership with the Purdue School of Engineering and Technology at Indiana University-Purdue University Indianapolis (IUPUI ) on Tuesday, May 21, and Wednesday, May 22, at the Omni Severin Hotel in Indianapolis.</p>
<p>This year’s conference theme is: <a href="http://www.nawionline.org/conference/NAWIAgenda.pdfhttp://" target="_blank"><i>Engaging Minds for 21st Century Learning and Innovation: STEM Education in an E-Blended World.</i></a></p>
<p>NAWI is a leader in convening secondary and postsecondary Career and Technical Education (CTE) practitioners to discuss current key education and training topics in "STEM/STEAM" and innovation education.</p>
<p>Key conference topics include:</p>
<ul>
<li>MOOCs and OERs (Massive Open Online Courses and Open Educational Resources)</li>
<li>STEAM: Bridging Art and the Sciences in the 21st Century</li>
<li>Problem-Based and Experiential Learning</li>
<li>Developing the Next Generation of Makers</li>
<li>Growing Innovation Entrepreneurs</li>
<li>Innovative Ways to Fund STEM Education</li>
</ul>
<p>Keynote speakers include:</p>
<ul>
<li><b>Gov. Mike Pence</b>, Indiana</li>
<li><b>David Russomanno, </b>Dean,<b> </b>Purdue<b> </b>School<b> </b>of<b> </b>Engineering and<b> </b>Technology,<b> </b>IUPUI</li>
<li><b>Darrell Bailey, </b>Professor,<b> </b>Department<b> </b>of<b> </b>Music<b> </b>and<b> </b>Arts<b> </b>Technology,<b> </b>Purdue<b> </b>School<b> </b>of<b> </b>Engineering<b> </b>and<b> </b>Technology,<b> </b>IUPUI</li>
<li><b>Glenda Ritz, </b>Indiana<b> </b>Superintendent<b> </b>of<b> </b>Public Instruction,<b> </b>Indiana<b> </b>Department<b> </b>of<b> </b>Education</li>
<li><b>Ann Higdon, </b>Founder, Improved<b> </b>Solutions<b> </b>for<b> </b>Urban<b> </b>Systems<b> </b>(ISUS)</li>
<li><b>Carol D’Amico,</b> former Assistant Secretary of OVAE and Vice President of Project Lead the Way, who will moderate a distinguished panel from Vincennes University, Toyota, and Worcester Technical High School.</li>
</ul>
<p><b>NEBHE's PBL Projects Presentation<br />
</b></p>
<p>NEBHE's authentic, industry-based “Problem-Based Learning (PBL) Challenges” are being incorporated into secondary and postsecondary STEM courses to enhance students’ content knowledge, critical thinking skills, and ability to work in teams. Attendees will be introduced to the web-based multimedia “PBL Challenges” (case studies) in the fields of sustainable technologies and optics and photonics, and will learn how to implement the Challenges and assess student learning. Attendees will receive instructional materials to take back to the classroom.</p>
<p>To register for the conference, please click <a href="http://nawiregistration.eventbrite.com/">here</a>.</p>
<p><em><strong>Nicole Schepker</strong> is project coordinator for Problem Based Learning Projects at NEBHE.<br />
</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/workforce-improvement-group-to-hold-annual-career-and-technical-ed-conference-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. Kicks Off Aid Program for High-Demand Fields</title>
		<link>http://www.nebhe.org/newslink/mass-kicks-off-aid-programs-for-high-demand-fields/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mass-kicks-off-aid-programs-for-high-demand-fields</link>
		<comments>http://www.nebhe.org/newslink/mass-kicks-off-aid-programs-for-high-demand-fields/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:06:00 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[high-demand fields]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Vision Project]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=16047</guid>
		<description><![CDATA[<p>Massachusetts students working toward careers in high-demand fields such as science, technology, engineering and math (STEM) and healthcare are eligible for a new scholarship program tied to the most critical employment needs, according to the state Department of Higher Education (DHE).</p>
<p>The Massachusetts High-Demand Professions Scholarship, created by the Massachusetts Legislature in FY13, will provide grants ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>Massachusetts students working toward careers in high-demand fields such as science, technology, engineering and math (STEM) and healthcare are eligible for a new scholarship program tied to the most critical employment needs, according to the state Department of Higher Education (DHE).</p>
<p>The <a href="http://www.osfa.mass.edu/default.asp?page=mhdScholarship" target="_blank">Massachusetts High-Demand Professions Scholarship</a>, created by the Massachusetts Legislature in FY13, will provide grants up to $6,500 per year for University of Massachusetts students, up to $5,500 for state university students, and up to $4,000 per year for community college students, beginning in spring 2013.</p>
<p>To be eligible, students must maintain a GPA of 3.0 and submit a transcript to show their commitment to programs of study in high-demand fields such as STEM; nursing and health professions, including radiology and occupational therapy; and finance and accounting.</p>
<p>Applications are due Jan. 15 at the DHE's Office of Student Financial Assistance.</p>
<p>The scholarship program is aligned with the <a href="http://mass.us2.list-manage2.com/track/click?u=eaf4148b3be079d053f65aba1&amp;id=c0a87c3bab&amp;e=9ac8f3e9e0" target="_blank">Vision Project</a> goal of attaining national higher education leadership in workforce development.</p>
<p>DHE Associate Commissioner for Economic and Workforce Development David Cedrone, noted in a statement that with the size of high school classes declining, the program "may have particular value to the growing number of adult students who are returning to campus in search of new credentials to improve their value in the job market.”</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/mass-kicks-off-aid-programs-for-high-demand-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Shuttle: Congress Ponders Visa, Loan Reform Bills as Cliff Fears Grow</title>
		<link>http://www.nebhe.org/newslink/dc-shuttle-congress-ponders-visa-loan-reform-bills-as-cliff-fears-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-shuttle-congress-ponders-visa-loan-reform-bills-as-cliff-fears-grow</link>
		<comments>http://www.nebhe.org/newslink/dc-shuttle-congress-ponders-visa-loan-reform-bills-as-cliff-fears-grow/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:02:11 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Aid]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DC Shuttle]]></category>
		<category><![CDATA[federal education policy]]></category>
		<category><![CDATA[New England Council]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=15828</guid>
		<description><![CDATA[<p>STEM visa bill doesn't move in Senate. While STEM Visa legislation passed the House of Representatives last Friday, the STEM Jobs Act was not considered by the Senate due to the objection of Sen. Charles Schumer (D-NY). The bill passed the House by a near party-line vote of 245-139, and consideration by the Senate was ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p><strong>STEM visa bill doesn't move in Senate. </strong>While STEM Visa legislation passed the House of Representatives last Friday, the <a href="http://r20.rs6.net/tn.jsp?e=0012758nqc1HzwQGLdYQtTK8i-Y8t2_rWoA-Ut6Owv1A5bd12sar88tC9KbD0ZnFwdLUt0VEGoTSntd0HoOzyd7yCMNR4B5rkxHk-f42_NPedWNP3r8tbk_MGo5zLSu6WBHVEFdyLPDsPlp_CLLasqoC86LDHxex0JmJU6EGWft1m5ws8G7S0LbghBaS4fsUG3m" shape="rect" target="_blank">STEM Jobs Act</a> was not considered by the Senate due to the objection of Sen. Charles Schumer (D-NY). The bill passed the House by a near party-line vote of 245-139, and consideration by the Senate was proposed by Sen. John Cornyn (R-TX). The bill would offer visas for skilled immigrants who earn advanced degrees from American institutions in science, technology, engineering or math, collectively known as STEM fields. Many Democrats are opposed to the bill because the 55,000 visas that would be designated for STEM graduates would be redirected from the diversity immigration program, eliminating that lottery visa program. Democratic proposals create 55,000 new visas for the program, such as would occur under legislation sponsored by Sen. Schumer (<a href="http://r20.rs6.net/tn.jsp?e=0012758nqc1Hzwr2qynAueJcCfOG7pBTJaWFpm4Zummi7CPzGZpjVPz90qzDWbhRJhHQSobKlbFHl_7u4STjvvMMtsZAryWswBGyDzawKJyDIf8c37Ce2Yd6qgY0NMJN6m3PMN_KmkgeCiOIaBr-QrpXeXZm1_JnMbY" shape="rect" target="_blank">S. 3553</a>) which he asked be considered. Though many Republicans support the STEM Jobs Act, there is general opposition to increasing the total number of visas allotted, and Sen. Cornyn objected to consideration of that bill. Republicans have supported moving immigration legislation piecemeal, suggesting that compromise is hard to establish, while Democrats and the administration have said they would like to see comprehensive immigration reform.</p>
<p><strong>Student loan overhaul bill</strong>. Rep. Tom Petri (R-WI) announced plans to propose legislation that would overhaul the federal student loan system. He said he will introduce the bill next week, use the lame duck session to gather feedback, and reintroduce the bill in the next Congress with any necessary changes. Rep. Petri <a href="http://r20.rs6.net/tn.jsp?e=0012758nqc1HzxjQYvYt4duHssmquRTJITY8ZJT18rl-CDr9VqbYJx8GF8EMrIzYxOJwv9vRk-ZA5kXPPNzHrXMgIBJzXfxNfaYHE5EfIKaqU6DYJfiKaBqNk22auwD1ce1ndvqhsEXWv5J0oaV9XGiAlMJKT1PHg6supQ6DeG1pZsEODEBE7mli7P7Y7kyRTf4mZTzS7HbbQ-JZop52DtOcX2em-1BtqqGRjrIvMaEjryE-Cnvke-4Sw==" shape="rect" target="_blank">outlined the provisions of the bill</a>, saying it would change borrowing into income-contingent student loans. He also said his bill would simplify the system by granting only one type of loan and eliminate loan forgiveness. Instead, interest would not be allowed to accrue above 50% of the loan amount. The bill also aims to simplify the loan system, and Rep.Petri said payments could be made by withholding salary and that this process could eventually be administrated by the Education Department and the IRS through tax forms.</p>
<p><strong>Federal public education revenues and the sequester</strong>. A <a href="http://r20.rs6.net/tn.jsp?e=0012758nqc1HzyJcGPagHc4_Mx7ucg5lid9yuDJMRan3eMlL5kJXtPmpKeKkis9o5Z6pl38RTAEJyrtQawRTw0WAbGqtt_HKqYdiJmM2nEmq71sKnWaKBF2wuBx03SmM_ev" shape="rect" target="_blank">report</a> released Tuesday by the American Association of School Administrators gives details of the effects of sequestration on K-12 education if a deal is not made to stop cuts by Jan. 1. The report uses data from every school district in the country to outline the effects cuts would have on different schools. It also suggests that low-income districts would be hit hardest. </p>
<p><span style="color: #800000;"><strong>As a member of New England Council, we publish the <em>DC Shuttle</em> each week featuring higher ed news from Washington. This edition is drawn from the Council's <em>Weekly Washington Report</em> Higher Education Update, of Dec. 10, 2012. </strong></span></p>
<p><span style="color: #800000;"><strong>Founded in 1925, the New England Council is a nonpartisan alliance of businesses, academic and health institutions, and public and private organizations throughout New England formed to promote economic growth and a high quality of life in the New England region. The Council's mission is to identify and support federal public policies and articulate the voice of its membership regionally and nationally on important issues facing New England. For more information, please visit: <a href="http://www.newenglandcouncil.com/"><span style="color: #800000;">www.newenglandcouncil.com</span></a>.</strong></span></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/dc-shuttle-congress-ponders-visa-loan-reform-bills-as-cliff-fears-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Shuttle: House Passes STEM Visa Bill Prompting Veto Threat</title>
		<link>http://www.nebhe.org/newslink/dc-shuttle-house-passes-stem-visa-bill-prompting-veto-threat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-shuttle-house-passes-stem-visa-bill-prompting-veto-threat</link>
		<comments>http://www.nebhe.org/newslink/dc-shuttle-house-passes-stem-visa-bill-prompting-veto-threat/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:55:46 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DC Shuttle]]></category>
		<category><![CDATA[federal education policy]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[the New England Council]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=15760</guid>
		<description><![CDATA[<p>On Friday, the House voted 245-139 to pass the STEM Jobs Act (H.R. 6249). The bill would offer visas for skilled immigrants who earn advanced degrees from American institutions. Many Democrats are opposed to the bill because it includes the abrogation of the diversity immigration program, which allocates visas by lottery. The 55,000 visas originally ...]]></description>
				<content:encoded><![CDATA[<div class="pf-content"><p>On Friday, the House voted 245-139 to pass the STEM Jobs Act (<a href="http://r20.rs6.net/tn.jsp?e=001wKEQnmIjhCSEQzSj-99m-l8oC_r9ZFHnNejNz2aQKhOE1PdRD8kOT81JbPMpFeaMiDCKBQ-v_WZx31tG7HDbzNolpWfsJKu1xRnAmRhiOxGqtm8mhlOz1qBEd_sMD-vb-SKgQY4yi6rqNlhT82zBWnDbLbdTaT51EJHFagiNK7WLv2rJCXxd9-fof9-oDaNd" shape="rect" target="_blank">H.R. 6249</a>). The bill would offer visas for skilled immigrants who earn advanced degrees from American institutions. Many Democrats are opposed to the bill because it includes the abrogation of the diversity immigration program, which allocates visas by lottery. The 55,000 visas originally distributed by the diversity program would be redirected to foreign graduates of U.S. universities who hold master's or doctoral degrees in the fields of science, technology, engineering and math (STEM). Democrats have advocated for the additional visas to be created for STEM graduates. The legislation easily cleared the Republican-controlled House, but is unlikely to clear the Senate and in response to the vote, the White House issued a <a href="http://r20.rs6.net/tn.jsp?e=001wKEQnmIjhCR7Xy9pMIOrWzhXwkEFq39Xg0WDPuzF8rIWm9yZhU7wVsZYsEu3rPeEtMmie9UpR4uFA68OTU64VvSBM5sT0qKsTBZnm4ScS9YtBfRkP2YUreb5YG-rnxX5XJ9SPco0OH-q-MawAZAklhacFOqG2VCLuuVTgZVuYHiY7CZfFeZpNprP0CTl1jJvbpKwtgkR0Y4-C5bp5H4BCPg9LisiriBI" shape="rect" target="_blank">veto threat</a>.</p>
<p>Democrats have expressed concern that the bill lacks a path for high-skilled immigrants' family members to receive green cards.  Under the STEM Jobs Act, spouses and children of STEM graduates would have their wait time to move to the U.S. reduced to one year. House Majority Leader Eric Cantor (R-VA) lauded the legislation, saying "Our commitment to foreign STEM graduates is a commitment to job creation. We need to bet on students who bet on America." Democrats further criticized the legislation, citing a lack of language ensuring unused STEM visas can be rolled over, as currently there are fewer STEM graduates than the allotted number of visas.  The NEC<a href="http://r20.rs6.net/tn.jsp?e=001wKEQnmIjhCRQz1QoV_G2UFfG26wIzM-FPPr_CeMUq2WN3ajTANIx1oGJH43qAgAN1IR-8knJyMzcklw55snsbNk8kdYYdqsA_jovDAPyv0O0WyNMu0L6pPjzXLdZHk4ccIobQjUaO9hCb90Bml8zNKA3k8bEycJ59QG0Z05kq2AAwXdp0ay0_NLekcr0lDVS_wxiA1W4x7VPsBEn49d6ZSeW6Pk88t3Mj7pDF7BIt0SCbFLFFYrchw==" shape="rect" target="_blank"> recently advocated in support</a> of increasing the number of permanent resident "green cards" available to foreign-born graduates with advanced STEM degrees.</p>
<p><span style="color: #800000;"><strong>As a member of New England Council, we publish the <em>DC Shuttle</em> each week featuring higher ed news from Washington. This edition is drawn from the Council's <em>Weekly Washington Report</em> Higher Education Update, of Dec. 3, 2012. </strong></span></p>
<p><strong><span style="color: #800000;">Founded in 1925, the New England Council is a nonpartisan alliance of businesses, academic and health institutions, and public and private organizations throughout New England formed to promote economic growth and a high quality of life in the New England region. The Council's mission is to identify and support federal public policies and articulate the voice of its membership regionally and nationally on important issues facing New England. For more information, please visit:</span> <a href="http://www.newenglandcouncil.com/">www.newenglandcouncil.com</a>.</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.nebhe.org/newslink/dc-shuttle-house-passes-stem-visa-bill-prompting-veto-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Shuttle: Could STEM Visa Bill Sprout During Lame Duck Session?</title>
		<link>http://www.nebhe.org/newslink/dc-shuttle-could-stem-visa-bill-sprout-during-lame-duck-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-shuttle-could-stem-visa-bill-sprout-during-lame-duck-session</link>
		<comments>http://www.nebhe.org/newslink/dc-shuttle-could-stem-visa-bill-sprout-during-lame-duck-session/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 15:40:38 +0000</pubDate>
		<dc:creator>John O. Harney</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newslink]]></category>
		<category><![CDATA[Newslink Topic]]></category>
		<category><![CDATA[Newslink Type]]></category>
		<category><![CDATA[Student Aid]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[DC Shuttle]]></category>
		<category><![CDATA[federal education policy]]></category>
		<category><![CDATA[New England Council]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.nebhe.org/?post_type=newslink&#038;p=14942</guid>
