<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future of Higher Education in Connecticut</title>
	<atom:link href="http://www.nebhe.org/thejournal/the-future-of-higher-education-in-connecticut/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nebhe.org/thejournal/the-future-of-higher-education-in-connecticut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-higher-education-in-connecticut</link>
	<description>NEBHE</description>
	<lastBuildDate>Wed, 11 Sep 2013 02:35:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Higher Educator</title>
		<link>http://www.nebhe.org/thejournal/the-future-of-higher-education-in-connecticut/comment-page-1/#comment-17291</link>
		<dc:creator>Higher Educator</dc:creator>
		<pubDate>Thu, 02 Jun 2011 19:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nebhe.org/?post_type=thejournal&#038;p=9162#comment-17291</guid>
		<description><![CDATA[The problem with all this is on one side the Gov. is saying we need to have a better, more functional higher ed system and on the other he has cut the amount of General Funds the colleges get.  

This is going to lead to lay-offs of the front line workers that have a  direct impact on student retention.  

The layoff protection that SEBAC just discussed, does not apply to higher ed.  How is that fair?  

Educating the population will help our society pull out of the recession and will make our State stronger.  Cutting General Funds does the opposite of this.]]></description>
		<content:encoded><![CDATA[<p>The problem with all this is on one side the Gov. is saying we need to have a better, more functional higher ed system and on the other he has cut the amount of General Funds the colleges get.  </p>
<p>This is going to lead to lay-offs of the front line workers that have a  direct impact on student retention.  </p>
<p>The layoff protection that SEBAC just discussed, does not apply to higher ed.  How is that fair?  </p>
<p>Educating the population will help our society pull out of the recession and will make our State stronger.  Cutting General Funds does the opposite of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc S. Herzog, Chancellor</title>
		<link>http://www.nebhe.org/thejournal/the-future-of-higher-education-in-connecticut/comment-page-1/#comment-17276</link>
		<dc:creator>Marc S. Herzog, Chancellor</dc:creator>
		<pubDate>Thu, 02 Jun 2011 16:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nebhe.org/?post_type=thejournal&#038;p=9162#comment-17276</guid>
		<description><![CDATA[The June 1, 2011, article in the New England Journal by Connecticut Governor Dannel Malloy on the “Future of Higher Education in Connecticut,” published on-line by NEBHE, neglects to mention several key factors that will play an important role in Connecticut’s future and which I firmly believe need to be considered in any discussion of Connecticut’s future and the role of higher education in that future.

1.	Connecticut has the largest academic achievement gap of any state in the nation between its minority high school graduates and their white counterparts, a fact reported by the National Assessment of Educational Performance. This dismaying statistic was included in the 2006 report from the Nellie Mae Education Foundation’s report, New England 2020, where “lower levels of educational achievement for the region’s minority population, coupled with a widening of the gulf between white and minority rates of success” were cited as [a waste of] some of the region’s most valuable demographic resources” that “undermines the quality of our workforce.” In New England, and in Connecticut in particular, the populations that are growing are not achieving the gains in educational attainment needed to ensure a competitive workforce.   Today’s article completely ignores these well documented demographic and educational trends that will affect Connecticut’s future. 

2.	No mention is made in the article about the $20 million reduction in the State’s budget proposed by the Governor for the Connecticut Community Colleges for FY 2012 which will undermine the colleges’ capacity to serve the students who have enrolled in record numbers over the last 10 years – with a nearly 50% growth in headcount enrollment at the 12 colleges.  When proposed reductions to the state university system and Charter Oak College are included, the budget scenario becomes even more daunting, threatening access to public higher education for thousands of students at the three constituent units in the next two years and beyond.    While touting savings in administrative overhead resulting from an as yet undefined consolidation, the article fails to mention that the estimates for these savings average between $3-$4 million in total, according to public testimony. In reality the costs associated with effecting the consolidation and with providing services at campuses that are now delivered centrally will incur significant costs according to a report to the Higher Education and Employment Advancement Committee by the National Center for Higher Education Management.  

3.	No reference appears in the article to facts about the Connecticut workforce from the Georgetown University Workforce Center that indicate that 65% of the jobs in Connecticut in 2018 will need education beyond the high school level.  

4.	While advocating for “student friendly pathways” and increasing the number of college graduates in Connecticut, the article fails to mention recent statements by the current Commissioner of Higher Education, Michael Meotti, a member of the NEBHE Board and a leading proponent of the Board of Regents, suggesting that only students who can succeed at college-level work and demonstrate the capability to graduate when they are admitted to college should be given access to Community Colleges in Connecticut.  This new “selective” policy for admission, presumably with guidance and oversight by the new Board of Regents, would certainly limit the number of students entering public higher education.  It would also most likely deprive those students who need help with developmental studies in Math, English, or Reading, some 60%-70% of students tested before entering degree programs, any opportunity to succeed or to improve their lives and earning potential.

These omissions and the suggestions from the Commissioner of Higher Education should raise questions for every college student and every citizen as to: 
Who will be chosen to attend public higher education?  
And perhaps even more importantly, 
Who will choose?   

I appreciate the opportunity to bring these facts and questions to the attention of the New England Board’s members and readers throughout New England.  

Very truly yours, 

Marc S. Herzog, Chancellor
Connecticut Community College System
Chair Elect, the New England Board of Higher Education]]></description>
		<content:encoded><![CDATA[<p>The June 1, 2011, article in the New England Journal by Connecticut Governor Dannel Malloy on the “Future of Higher Education in Connecticut,” published on-line by NEBHE, neglects to mention several key factors that will play an important role in Connecticut’s future and which I firmly believe need to be considered in any discussion of Connecticut’s future and the role of higher education in that future.</p>
<p>1.	Connecticut has the largest academic achievement gap of any state in the nation between its minority high school graduates and their white counterparts, a fact reported by the National Assessment of Educational Performance. This dismaying statistic was included in the 2006 report from the Nellie Mae Education Foundation’s report, New England 2020, where “lower levels of educational achievement for the region’s minority population, coupled with a widening of the gulf between white and minority rates of success” were cited as [a waste of] some of the region’s most valuable demographic resources” that “undermines the quality of our workforce.” In New England, and in Connecticut in particular, the populations that are growing are not achieving the gains in educational attainment needed to ensure a competitive workforce.   Today’s article completely ignores these well documented demographic and educational trends that will affect Connecticut’s future. </p>
<p>2.	No mention is made in the article about the $20 million reduction in the State’s budget proposed by the Governor for the Connecticut Community Colleges for FY 2012 which will undermine the colleges’ capacity to serve the students who have enrolled in record numbers over the last 10 years – with a nearly 50% growth in headcount enrollment at the 12 colleges.  When proposed reductions to the state university system and Charter Oak College are included, the budget scenario becomes even more daunting, threatening access to public higher education for thousands of students at the three constituent units in the next two years and beyond.    While touting savings in administrative overhead resulting from an as yet undefined consolidation, the article fails to mention that the estimates for these savings average between $3-$4 million in total, according to public testimony. In reality the costs associated with effecting the consolidation and with providing services at campuses that are now delivered centrally will incur significant costs according to a report to the Higher Education and Employment Advancement Committee by the National Center for Higher Education Management.  </p>
<p>3.	No reference appears in the article to facts about the Connecticut workforce from the Georgetown University Workforce Center that indicate that 65% of the jobs in Connecticut in 2018 will need education beyond the high school level.  </p>
<p>4.	While advocating for “student friendly pathways” and increasing the number of college graduates in Connecticut, the article fails to mention recent statements by the current Commissioner of Higher Education, Michael Meotti, a member of the NEBHE Board and a leading proponent of the Board of Regents, suggesting that only students who can succeed at college-level work and demonstrate the capability to graduate when they are admitted to college should be given access to Community Colleges in Connecticut.  This new “selective” policy for admission, presumably with guidance and oversight by the new Board of Regents, would certainly limit the number of students entering public higher education.  It would also most likely deprive those students who need help with developmental studies in Math, English, or Reading, some 60%-70% of students tested before entering degree programs, any opportunity to succeed or to improve their lives and earning potential.</p>
<p>These omissions and the suggestions from the Commissioner of Higher Education should raise questions for every college student and every citizen as to:<br />
Who will be chosen to attend public higher education?<br />
And perhaps even more importantly,<br />
Who will choose?   </p>
<p>I appreciate the opportunity to bring these facts and questions to the attention of the New England Board’s members and readers throughout New England.  </p>
<p>Very truly yours, </p>
<p>Marc S. Herzog, Chancellor<br />
Connecticut Community College System<br />
Chair Elect, the New England Board of Higher Education</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orville Reddenpecker</title>
		<link>http://www.nebhe.org/thejournal/the-future-of-higher-education-in-connecticut/comment-page-1/#comment-17119</link>
		<dc:creator>Orville Reddenpecker</dc:creator>
		<pubDate>Wed, 01 Jun 2011 17:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nebhe.org/?post_type=thejournal&#038;p=9162#comment-17119</guid>
		<description><![CDATA[It seems D. Malloy is making the case for higher support from state government?  That&#039;s good!  Since state support for higher Ed has dropped so much over the last 20 years that the cost to enroll has risen dramatically.  The richest state in the union can afford to tax those wealthy citizens at the same rate as middle class in CT.  Don&#039;t you think? It would show to the rest of us that the rich aren&#039;t just in it for them selves, and support education for the good of our country, right?  So Dannel, what are you and the legislature going to do about it?  Cut the higher Ed budget by 10% again this year?  Spin some story about the new regents board being more trim, or admit that the state needs to fund higher Ed as it did 20 years ago?  We&#039;ll see.]]></description>
		<content:encoded><![CDATA[<p>It seems D. Malloy is making the case for higher support from state government?  That's good!  Since state support for higher Ed has dropped so much over the last 20 years that the cost to enroll has risen dramatically.  The richest state in the union can afford to tax those wealthy citizens at the same rate as middle class in CT.  Don't you think? It would show to the rest of us that the rich aren't just in it for them selves, and support education for the good of our country, right?  So Dannel, what are you and the legislature going to do about it?  Cut the higher Ed budget by 10% again this year?  Spin some story about the new regents board being more trim, or admit that the state needs to fund higher Ed as it did 20 years ago?  We'll see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 1/14 queries in 0.049 seconds using disk

 Served from: www.nebhe.org @ 2013-10-17 05:26:59 by W3 Total Cache --